Adrian College
Adrian College is located in Lenawee, which has 8new COVID cases and0new deaths on 2023-03-22(7-day average)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: United Methodist
School Chief: Jeffrey R Docking (President)
Website: www.adrian.edu/; Phone: 5172655161
Location: 110 S Madison St, Adrian, MI, 49221-2575
Adrian College Important Facts
Adrian College Ranking and Admission
Adrian College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Adrian College Students Age Distribution
Adrian College International Students Trends
Adrian College Campus and Safety
Nearby Top Colleges
Campus Safety
Adrian College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Adrian College Important Facts Trends
Adrian College degrees/majors
Adrian College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $47,854 | |||
Accounting. | - | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | - | |||
International Business/Trade/Commerce. | - | |||
Marketing/Marketing Management, General. | $47,393 | |||
Fashion Merchandising. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $41,439 | |||
Sport and Fitness Administration/Management. | $41,439 | |||
Exercise Science and Kinesiology. | $41,439 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $44,972 | |||
Corrections Administration. | $44,972 | |||
Corrections and Criminal Justice, Other. | $44,972 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Dance, General. | - | |||
Interior Design. | - | |||
Graphic Design. | - | |||
Musical Theatre. | - | |||
Fine/Studio Arts, General. | - | |||
Music, General. | - | |||
Music Performance, General. | - | |||
Fine and Studio Arts Management. | - | |||
Theatre/Theatre Arts Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | $40,025 | |||
Biochemistry. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Curriculum and Instruction. | - | |||
English/Language Arts Teacher Education. | $39,739 | |||
Mathematics Teacher Education. | $39,739 | |||
Physical Education Teaching and Coaching. | $39,739 | |||
Science Teacher Education/General Science Teacher Education. | $39,739 | |||
Social Studies Teacher Education. | $39,739 | |||
History Teacher Education. | $39,739 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health/Health Care Administration/Management. | - | |||
Athletic Training/Trainer. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mass Communication/Media Studies. | $40,745 | |||
Public Relations, Advertising, and Applied Communication. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - | |||
Geology/Earth Science, General. | - | |||
Geological and Earth Sciences/Geosciences, Other. | - | |||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Political Science and Government, General. | - | |||
Political Economy. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Work. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Studies. | - | |||
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Asian Studies/Civilization. | - | |||
Japanese Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Facilities Planning and Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Science, Technology and Society. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Spanish Language and Literature. | - |
Adrian College Schools/Majors Ranking
Adrian College Varsity Athletes
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 165 | - |
Track and Field and Cross Country (combined) | 76 | 62 |
Wrestling | 60 | 29 |
Other Sports | - | 65 |
Baseball | 62 | - |
Ice Hockey | 30 | 28 |
Lacrosse | 37 | 18 |
Soccer | 27 | 26 |
Basketball | 31 | 21 |
Volleyball | 17 | 26 |
Softball | - | 28 |
Rowing | 16 | 8 |
Gymnastics | - | 23 |
Golf | 11 | 12 |
Tennis | 12 | 10 |
Bowling | 10 | 10 |
Equestrian | - | 20 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 147 | - |
All Track Combined | 65 | 52 |
Wrestling | 59 | 30 |
Other Sports | - | 60 |
Lacrosse | 30 | 25 |
Ice Hockey | 26 | 27 |
Soccer | 28 | 25 |
Baseball | 52 | - |
Basketball | 27 | 24 |
Volleyball | 14 | 27 |
Softball | - | 33 |
Gymnastics | - | 26 |
Rowing | 15 | 10 |
Bowling | 13 | 12 |
Tennis | 10 | 12 |
Golf | 12 | 10 |
Equestrian | - | 16 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 146 | - |
Wrestling | 49 | 18 |
Other Sports | - | 65 |
All Track Combined | 37 | 27 |
Soccer | 31 | 29 |
Baseball | 58 | - |
Ice Hockey | 25 | 27 |
Lacrosse | 25 | 21 |
Basketball | 24 | 19 |
Rowing | 18 | 22 |
Volleyball | 14 | 24 |
Softball | - | 35 |
Bowling | 17 | 10 |
Tennis | 12 | 14 |
Gymnastics | - | 21 |
Golf | 12 | 9 |
Equestrian | - | 11 |
Rodeo | - | - |
Weight Lifting | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Sailing | - | - |
Table Tennis | - | - |
Water Polo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rifle | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |