Albertus Magnus College
Albertus Magnus College is located in New Haven, which has 37new COVID cases and1new deaths on 2023-03-22(7-day average)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Roman Catholic
School Chief: Dr. Marc M. Camille (President)
Website: https://www.albertus.edu/; Phone: 2037738550
Location: 700 Prospect St, New Haven, CT, 006511-1189
Albertus Magnus College Important Facts
Albertus Magnus College Degrees and Majors
Albertus Magnus College Ranking and Admission
Albertus Magnus College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Albertus Magnus College Students Diversity
Albertus Magnus College Students Age Distribution
Albertus Magnus College International Students Trends
Albertus Magnus College Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Albertus Magnus College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Albertus Magnus College Important Facts Trends
Albertus Magnus College degrees/majors
Albertus Magnus College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $46,634-$62,382 | |||
Accounting. | - | |||
Finance, General. | - | |||
Organizational Behavior Studies. | - | |||
Management Information Systems, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Human Services, General. | $44,509 | |||
Community Organization and Advocacy. | $46,607 | |||
Public Administration. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | $41,322 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |||
General Studies. | - | |||
Humanities/Humanistic Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health/Health Care Administration/Management. | - | |||
Mental Health Counseling/Counselor. | - | |||
Art Therapy/Therapist. | $41,149 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Sciences, General. | - | |||
Sociology, General. | $36,914 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech Communication and Rhetoric. | - | |||
Digital Communication and Media/Multimedia. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Art/Art Studies, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - | |||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Albertus Magnus College Schools/Majors Ranking
Albertus Magnus College Varsity Athletes
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 33 | 24 |
Lacrosse | 21 | 19 |
Baseball | 36 | - |
Ice Hockey | 32 | - |
Basketball | 16 | 13 |
Tennis | 11 | 11 |
Softball | - | 20 |
Volleyball | - | 14 |
Field Hockey | - | 13 |
Swimming | - | 12 |
Golf | 7 | - |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 28 | 22 |
Ice Hockey | 31 | - |
Baseball | 30 | - |
Lacrosse | 25 | - |
Softball | - | 24 |
Tennis | 10 | 11 |
Basketball | - | 11 |
Swimming | - | 10 |
Golf | 5 | - |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 32 | 23 |
Lacrosse | 27 | 22 |
Baseball | 33 | - |
Basketball | 18 | 15 |
Ice Hockey | 29 | - |
Softball | - | 19 |
Field Hockey | - | 17 |
Tennis | 9 | 7 |
Volleyball | - | 10 |
Golf | 7 | - |
Swimming | - | 7 |
Swimming and Diving | - | - |