Alcorn State University
Alcorn State University is located in Claiborne, which has 0new COVID cases and0new deaths on 2022-08-10
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Felecia M. Nave (President)
Website: www.alcorn.edu/; Phone: 6018776100
Location: 1000 ASU Dr Ste 359, Alcorn State, MS, 39096-7500
Alcorn State University Important Facts
Alcorn State University Degrees and Majors
Alcorn State University Ranking and Admission
Alcorn State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Alcorn State University Students Diversity
Alcorn State University Students Age Distribution
Alcorn State University International Students Trends
Alcorn State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Alcorn State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Alcorn State University Important Facts Trends
Alcorn State University degrees/majors
Alcorn State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | $37,823 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | - | |||
Accounting. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Agriculture, General. | - | |||
Agricultural Business and Management, General. | - | |||
Agricultural Economics. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Registered Nursing/Registered Nurse. | $59,044-$66,273 | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | $59,044-$66,273 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Community College Administration. | - | |||
Elementary Education and Teaching. | - | |||
Secondary Education and Teaching. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer and Information Sciences, General. | - | |||
System, Networking, and LAN/WAN Management/Manager. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Military Technologies and Applied Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | - | |||
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mass Communication/Media Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Work. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Music, General. | - | |||
Music Performance, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | |||
Child Development. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Political Science and Government, General. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Robotics Technology/Technician. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Alcorn State University Schools/Majors Ranking
Alcorn State University Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 58 | 48 |
Basketball | 16 | 15 |
Baseball | 29 | - |
Soccer | - | 19 |
Softball | - | 18 |
Tennis | 7 | 8 |
Volleyball | - | 13 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Football | 105 | - |
Track and Field, Outdoor | 21 | 21 |
Basketball | 17 | 15 |
Baseball | 26 | - |
Softball | - | 23 |
Volleyball | - | 18 |
Soccer | - | 17 |
Tennis | 5 | 8 |
Track and Field, X-Country | 7 | 6 |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Bowling | - | - |
Equestrian | - | - |
Water Polo | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Indoor | - | - |
Weight Lifting | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Football | 93 | - |
Track and Field, Outdoor | 20 | 23 |
Basketball | 14 | 15 |
Baseball | 23 | - |
Softball | - | 20 |
Soccer | - | 19 |
Volleyball | - | 19 |
Tennis | 6 | 8 |
Track and Field, X-Country | 6 | 6 |
Golf | 5 | 5 |