Alcorn State University
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Felecia M. Nave (President)
Website: www.alcorn.edu/; Phone: 6018776100
Location: 1000 ASU Dr Ste 359, Alcorn State, MS, 39096-7500
Alcorn State University Important Facts
Alcorn State University Degrees and Majors
Alcorn State University Ranking and Admission
Alcorn State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Alcorn State University Students Diversity
Alcorn State University Students Age Distribution
Alcorn State University International Students Trends
Alcorn State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Alcorn State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Alcorn State University Important Facts Trends
Alcorn State University degrees/majors
Alcorn State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $37,823 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | ||||
General Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Community College Administration. | - | ||||
Elementary Education and Teaching. | - | ||||
Secondary Education and Teaching. | - | ||||
Teacher Education, Multiple Levels. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse. | $59,044-$66,273 | ||||
Nursing Practice. | $59,044-$66,273 | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | $59,044-$66,273 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | - | ||||
Accounting. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Agriculture, General. | - | ||||
Agricultural Business and Management, General. | - | ||||
Agricultural Economics. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Military Technologies and Applied Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | - | ||||
System, Networking, and LAN/WAN Management/Manager. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Work. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | - | ||||
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | ||||
Child Development. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Political Science and Government, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mass Communication/Media Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Music Performance, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Robotics Technology/Technician. | - |
Alcorn State University Schools/Majors Ranking
Alcorn State University Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Football | 126 | - |
Track and Field and Cross Country (combined) | 60 | 54 |
Basketball | 16 | 15 |
Baseball | 28 | - |
Soccer | - | 25 |
Softball | - | 22 |
Tennis | 9 | 8 |
Volleyball | - | 14 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 58 | 48 |
Basketball | 16 | 15 |
Baseball | 29 | - |
Soccer | - | 19 |
Softball | - | 18 |
Tennis | 7 | 8 |
Volleyball | - | 13 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Football | 105 | - |
Track and Field, Outdoor | 21 | 21 |
Basketball | 17 | 15 |
Baseball | 26 | - |
Softball | - | 23 |
Volleyball | - | 18 |
Soccer | - | 17 |
Tennis | 5 | 8 |
Track and Field, X-Country | 7 | 6 |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Bowling | - | - |
Equestrian | - | - |
Water Polo | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Indoor | - | - |
Weight Lifting | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |