Allan Hancock College
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Kevin Walthers (Superintendent/President)
Website: www.hancockcollege.edu/; Phone: 8059226966
Location: 800 South College Drive, Santa Maria, CA, 93454-6399
Comments on General Information
0
Please leave a feedback on thisx
Allan Hancock College Important Facts
In-state Tuition | $1,146 |
Out-of-state Tuition | $7,842 |
Room and Board | $16,253 | Under Students | 9,836人 |
Graduation Rate | - | Retension Rate | 61.8% |
Student-Facuty Ratio | 21:1 | Men-Women Ratio | 45:55 |
Athletic Association | 无 |
Comments on Important Facts
0
Please leave a feedback on thisx
Allan Hancock College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Allan Hancock College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Allan Hancock College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Allan Hancock College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Allan Hancock College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Allan Hancock College
Allan Hancock College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Allan Hancock College degrees/majors
Allan Hancock College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Law Enforcement Administration. | - | |
Fire Prevention and Safety Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Social Sciences, General. | - | |
Anthropology, General. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Dental Assisting/Assistant. | - | |
Emergency Medical Technology/Technician (EMT Paramedic). | - | |
Substance Abuse/Addiction Counseling. | - | |
Registered Nursing/Registered Nurse. | - | |
Licensed Practical/Vocational Nurse Training. | - |
Major | Graduate Salary | Associate |
---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | |
Child Care Provider/Assistant. | - | |
Apparel and Textiles, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Dance, General. | - | |
Interior Design. | - | |
Graphic Design. | - | |
Drama and Dramatics/Theatre Arts, General. | - | |
Cinematography and Film/Video Production. | - | |
Art/Art Studies, General. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Parks, Recreation, and Leisure Studies. | - | |
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Information Technology. | - | |
Computer Science. | - | |
Computer Systems Networking and Telecommunications. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chemistry, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Agribusiness/Agricultural Business Operations. | - | |
Crop Production. | - | |
Viticulture and Enology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. | - | |
Autobody/Collision and Repair Technology/Technician. | - | |
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate |
---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cosmetology/Cosmetologist, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Photographic and Film/Video Technology/Technician. | - | |
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate |
---|---|---|
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering Technologies/Technicians, General. | - | |
Architectural Drafting and Architectural CAD/CADD. | - |
Major | Graduate Salary | Associate |
---|---|---|
Education/Teaching of Individuals in Early Childhood Special Education Programs. | - |
Allan Hancock College Schools/Majors Ranking
Allan Hancock College Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Football | 67 | - |
Soccer | 30 | 23 |
Track and Field (Outdoor) | 36 | 6 |
Baseball | 28 | - |
Basketball | 12 | 9 |
Swimming | 16 | 4 |
Softball | - | 13 |
Cross Country | 6 | 5 |
Golf | 7 | - |
CCCAA | MEN | WOMEN |
---|---|---|
Baseball | 33 | - |
Soccer | 24 | - |
Basketball | 11 | 9 |
Track and Field, Outdoor | 15 | 5 |
Swimming | 12 | 5 |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 58 | - |
Soccer | 25 | 21 |
Baseball | 26 | - |
Track and Field, Outdoor | 15 | 8 |
Basketball | 13 | 8 |
Swimming | 12 | 7 |
Softball | - | 12 |
Golf | 7 | - |
Track and Field, X-Country | - | 6 |
Swimming and Diving | - | - |