Alpena Community College
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Donald MacMaster (President)
Website: www.alpenacc.edu/; Phone: 9893569021
Location: 665 Johnson St, Alpena, MI, 49707
Comments on General Information
0
Please leave a feedback on thisx
Alpena Community College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Alpena Community College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Alpena Community College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Alpena Community College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Alpena Community College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Alpena Community College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
Alpena Community College
Alpena Community College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Alpena Community College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Alpena Community College degrees/majors
Alpena Community College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Medical Administrative/Executive Assistant and Medical Secretary. | - | ||
Medical/Clinical Assistant. | - | ||
Pre-Dentistry Studies. | $46,668 | ||
Pre-Medicine/Pre-Medical Studies. | $46,668 | ||
Pre-Pharmacy Studies. | $46,668 | ||
Registered Nursing/Registered Nurse. | $52,825 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Lineworker. | $58,145-$61,993 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $17,994 | ||
General Studies. | $17,994 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Civil Engineering Technologies/Technicians. | $59,008 | ||
Industrial Technology/Technician. | - | ||
CAD/CADD Drafting and/or Design Technology/Technician. | - | ||
Energy Systems Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $31,337 | ||
Criminal Justice/Police Science. | $31,337 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Elementary Education and Teaching. | - | ||
Teacher Education, Multiple Levels. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Psychology, General. | - | ||
Clinical Psychology. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Machine Tool Technology/Machinist. | - | ||
Tool and Die Technology/Technician. | - | ||
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Computer and Information Sciences, General. | - | ||
Network and System Administration/Administrator. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Pre-Veterinary Studies. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Anthropology, General. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Engineering, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Pre-Law Studies. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Visual and Performing Arts, General. | - |
Alpena Community College Schools/Majors Ranking
Alpena Community College Varsity Athletes
NJCAA Division II | MEN | WOMEN |
---|---|---|
Basketball | 12 | 11 |
Softball | - | 14 |
Volleyball | - | 8 |
Cross Country | 7 | - |
NJCAA Division II | MEN | WOMEN |
---|---|---|
Basketball | 13 | 10 |
Softball | - | 16 |
Volleyball | - | 10 |
Track and Field, X-Country | 8 | - |
NJCAA Division II | MEN | WOMEN |
---|---|---|
Basketball | 13 | 11 |
Softball | - | 15 |
Volleyball | - | 12 |
Track and Field, X-Country | 7 | - |
Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Baseball | - | - |
Lacrosse | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Golf | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Team Handball | - | - |
Rifle | - | - |
Rowing | - | - |
Skiing | - | - |
Soccer | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Swimming | - | - |
Synchronized Swimming | - | - |