American River College
American River College is located in Sacramento, which has 148new COVID cases and2new deaths on 2023-03-22(7-day average)
Abbreviation/Alias: American River | ARC
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Melanie Dixon (President)
Website: https://www.arc.losrios.edu/; Phone: 9164848011
Location: 4700 College Oak Dr, Sacramento, CA, 95841-4286
Comments on General Information
0
Please leave a feedback on thisx
American River College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
American River College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
American River College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
American River College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
American River College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
American River College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
American River College
American River College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
American River College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
American River College degrees/majors
American River College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Social Sciences, General. | $31,533 | |
Anthropology, General. | - | |
Economics, General. | - | |
Geography. | - | |
Geographic Information Science and Cartography. | - | |
International Relations and Affairs. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - | |
Behavioral Sciences. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Physical Sciences, General. | - | |
Geology/Earth Science, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | - | |
Emergency Medical Technology/Technician (EMT Paramedic). | - | |
Respiratory Care Therapy/Therapist. | - | |
Substance Abuse/Addiction Counseling. | - | |
Registered Nursing/Registered Nurse. | $94,784 |
Major | Graduate Salary | Associate |
---|---|---|
Foreign Languages and Literatures, General. | - | |
Spanish Language and Literature. | - | |
American Sign Language (ASL). | - | |
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Law Enforcement Administration. | $23,662 | |
Fire Prevention and Safety Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | |
Adult Development and Aging. | - | |
Child Care Provider/Assistant. | - | |
Apparel and Textile Marketing Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. | - | |
Automobile/Automotive Mechanics Technology/Technician. | - | |
Diesel Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Funeral Service and Mortuary Science, General. | - | |
Restaurant, Culinary, and Catering Management/Manager. | - |
Major | Graduate Salary | Associate |
---|---|---|
Recording Arts Technology/Technician. | - | |
Prepress/Desktop Publishing and Digital Imaging Design. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - | |
Journalism. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - | |
Professional, Technical, Business, and Scientific Writing. | - |
Major | Graduate Salary | Associate |
---|---|---|
Parks, Recreation, and Leisure Studies. | - | |
Sports, Kinesiology, and Physical Education/Fitness, General. | - | |
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biomedical Technology/Technician. | - | |
Drafting and Design Technology/Technician, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Natural Resources/Conservation, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Landscaping and Groundskeeping. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sheet Metal Technology/Sheetworking. | - | |
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate |
---|---|---|
Carpentry/Carpenter. | - | |
Electrician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Area Studies, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $37,991 |
American River College Schools/Majors Ranking
American River College Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Football | 102 | - |
Soccer | 32 | 26 |
Track and Field (Outdoor) | 34 | 11 |
Swimming and Diving (combined) | 21 | 20 |
Baseball | 29 | - |
Cross Country | 25 | 3 |
Water Polo | 18 | 10 |
Basketball | 14 | 13 |
Tennis | 17 | 8 |
Volleyball | - | 19 |
Softball | - | 17 |
CCCAA | MEN | WOMEN |
---|---|---|
Baseball | 30 | - |
Softball | - | 15 |
Tennis | 8 | 5 |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 96 | - |
Track and Field, Outdoor | 36 | 25 |
Soccer | 31 | 28 |
Baseball | 30 | - |
Swimming and Diving | 18 | 12 |
Basketball | 14 | 14 |
Track and Field, X-Country | 20 | 7 |
Water Polo | 16 | 8 |
Tennis | 15 | 7 |
Volleyball | - | 20 |
Softball | - | 16 |
Golf | 6 | - |
Weight Lifting | - | - |
Rodeo | - | - |
Table Tennis | - | - |
Wrestling | - | - |
Sailing | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |