Antelope Valley College
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Mr. Edward Knudson (President)
Website: www.avc.edu/; Phone: 6617226300
Location: 3041 West Ave K, Lancaster, CA, 93536-5426
Comments on General Information
0
Please leave a feedback on thisx
Antelope Valley College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Antelope Valley College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Antelope Valley College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Antelope Valley College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Antelope Valley College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Antelope Valley College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
Antelope Valley College
Antelope Valley College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Antelope Valley College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Antelope Valley College degrees/majors
Antelope Valley College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Social Sciences, General. | $27,565 | ||
Anthropology, General. | - | ||
Economics, General. | - | ||
Geography. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Business/Commerce, General. | - | ||
Business Administration and Management, General. | - | ||
Accounting Technology/Technician and Bookkeeping. | - | ||
Administrative Assistant and Secretarial Science, General. | - | ||
Small Business Administration/Management. | - | ||
Real Estate. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Medical Administrative/Executive Assistant and Medical Secretary. | - | ||
Medical/Clinical Assistant. | - | ||
Respiratory Care Therapy/Therapist. | - | ||
Radiologic Technology/Science - Radiographer. | - | ||
Registered Nursing/Registered Nurse. | $90,967 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $33,226 | ||
Fire Prevention and Safety Technology/Technician. | - | ||
Wildland/Forest Firefighting and Investigation. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. | - | ||
Autobody/Collision and Repair Technology/Technician. | - | ||
Automobile/Automotive Mechanics Technology/Technician. | - | ||
Airframe Mechanics and Aircraft Maintenance Technology/Technician. | - | ||
Aircraft Powerplant Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - | ||
Child Care Provider/Assistant. | - | ||
Apparel and Textiles, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Physical Sciences, General. | - | ||
Chemistry, General. | - | ||
Physics, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Visual and Performing Arts, General. | - | ||
Interior Design. | - | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Art/Art Studies, General. | - | ||
Music, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Spanish Language and Literature. | - | ||
American Sign Language (ASL). | - | ||
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Computer Programming/Programmer, General. | - | ||
Data Entry/Microcomputer Applications, General. | - | ||
Computer Graphics. | - | ||
Computer Systems Networking and Telecommunications. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Speech Communication and Rhetoric. | - | ||
Radio and Television. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Photographic and Film/Video Technology/Technician. | - | ||
Recording Arts Technology/Technician. | - | ||
Prepress/Desktop Publishing and Digital Imaging Design. | - | ||
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - | ||
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Electrician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Applied Horticulture/Horticulture Operations, General. | - | ||
Landscaping and Groundskeeping. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Teacher Assistant/Aide. | - |
Antelope Valley College Schools/Majors Ranking
Antelope Valley College Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Football | 82 | - |
Soccer | 36 | 27 |
Baseball | 41 | - |
Volleyball | 13 | 17 |
Basketball | 17 | 10 |
Track and Field (Outdoor) | 15 | 10 |
Golf | 11 | 6 |
Softball | - | 16 |
Tennis | - | 9 |
Cross Country | 2 | 1 |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 66 | - |
Soccer | 32 | - |
Basketball | 16 | 9 |
Baseball | 24 | - |
Track and Field, Outdoor | 17 | 7 |
Softball | - | 13 |
Volleyball | - | 13 |
Golf | 8 | - |
Tennis | - | 7 |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 61 | - |
Soccer | 33 | 16 |
Baseball | 34 | - |
Volleyball | 16 | 17 |
Basketball | 13 | 11 |
Track and Field, Outdoor | 14 | 8 |
Softball | - | 16 |
Golf | 11 | 4 |
Tennis | - | 10 |
Track and Field, X-Country | 6 | 3 |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Equestrian | - | - |
Rodeo | - | - |
Wrestling | - | - |
Water Polo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |