Appalachian State University
Appalachian State University is located in Watauga, which has 3new COVID cases and0new deaths on 2023-03-19(7-day average)
Abbreviation/Alias: Appalachian State University
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Sheri N. Everts (Chancellor)
Website: www.appstate.edu/; Phone: 8282622000
Location: 287 Rivers St, Boone, NC, 28608
Appalachian State University Important Facts
Appalachian State University Degrees and Majors
Appalachian State University Ranking and Admission
Appalachian State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Appalachian State University Students Diversity
Appalachian State University Students Age Distribution
Appalachian State University International Students Trends
Appalachian State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Appalachian State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Appalachian State University Important Facts Trends
Appalachian State University degrees/majors
Appalachian State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $48,243-$63,376 | |||
Logistics, Materials, and Supply Chain Management. | $48,243-$63,376 | |||
Accounting. | $59,659-$65,634 | |||
Finance, General. | $59,624 | |||
Hospitality Administration/Management, General. | $41,236 | |||
International Business/Trade/Commerce. | $52,895 | |||
Management Information Systems, General. | $67,337 | |||
Actuarial Science. | - | |||
Marketing/Marketing Management, General. | $46,587 | |||
Insurance. | $54,897 | |||
Construction Management, General. | $60,614 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Communication Sciences and Disorders, General. | $55,759 | |||
Speech-Language Pathology/Pathologist. | $55,759 | |||
Health/Health Care Administration/Management. | $43,105 | |||
Athletic Training/Trainer. | - | |||
Marriage and Family Therapy/Counseling. | - | |||
Public Health, General. | $38,990 | |||
Public Health Education and Promotion. | $38,990 | |||
Music Therapy/Therapist. | - | |||
Dietetics/Dietitian. | $39,753-$50,657 | |||
Registered Nursing/Registered Nurse. | $58,316 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $29,713 | |||
Industrial and Organizational Psychology. | $52,979 | |||
School Psychology. | $52,979 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $34,411 | |||
Journalism. | $33,648 | |||
Radio and Television. | $33,960 | |||
Public Relations/Image Management. | $39,983 | |||
Advertising. | $39,983 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | $30,406 | |||
Exercise Science and Kinesiology. | $33,042-$40,804 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | - | |||
Industrial and Product Design. | $43,883 | |||
Commercial Photography. | $43,883 | |||
Interior Design. | $43,883 | |||
Graphic Design. | $43,883 | |||
Drama and Dramatics/Theatre Arts, General. | $22,504 | |||
Art/Art Studies, General. | $22,038 | |||
Fine/Studio Arts, General. | $22,038 | |||
Music Performance, General. | - | |||
Music Management. | $35,552 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $27,601 | |||
Economics, General. | $53,564 | |||
Geography. | $38,398 | |||
Political Science and Government, General. | $33,895 | |||
Sociology, General. | $34,342 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $57,400 | |||
Social Work. | $38,081-$44,784 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $38,270 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $38,677 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | $28,022 | |||
Environmental Science. | $28,022 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Science. | $79,392 | |||
Data Modeling/Warehousing and Database Administration. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | $43,508 | |||
Geology/Earth Science, General. | $44,873 | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $24,854 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental/Environmental Engineering Technology/Technician. | $50,209 | |||
Industrial Technology/Technician. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Child Development. | $31,681 | |||
Apparel and Textiles, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $31,658 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $40,096 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Library and Information Science. | $46,805 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Food Science and Technology, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistic, Comparative, and Related Language Studies and Services, Other. | - | |||
Romance Languages, Literatures, and Linguistics, Other. | $33,867 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
International/Globalization Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Area Studies, Other. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
City/Urban, Community, and Regional Planning. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Graphic Communications, General. | - |
Appalachian State University Schools/Majors Ranking
Appalachian State University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 60 | 133 |
Football | 129 | - |
Baseball | 33 | - |
Softball | - | 33 |
Soccer | - | 31 |
Volleyball | - | 31 |
Basketball | 15 | 15 |
Field Hockey | - | 25 |
Wrestling | 25 | - |
Golf | 11 | 11 |
Tennis | - | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 54 | 134 |
Football | 134 | - |
Basketball | 18 | 23 |
Soccer | - | 40 |
Baseball | 39 | - |
Wrestling | 33 | - |
Softball | - | 28 |
Field Hockey | - | 24 |
Golf | 11 | 9 |
Volleyball | - | 20 |
Tennis | - | 12 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 83 | 142 |
Football | 130 | - |
Soccer | 30 | 33 |
Baseball | 38 | - |
Basketball | 15 | 18 |
Wrestling | 32 | - |
Field Hockey | - | 28 |
Golf | 11 | 11 |
Softball | - | 21 |
Volleyball | - | 19 |
Tennis | 10 | 8 |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Fencing | - | - |
Diving | - | - |