Ashford University
Ashford University is located in San Diego, which has 221new COVID cases and3new deaths on 2023-03-22(7-day average)
School Characteristics: Private, for-Profit (4-Years)
Calendar systerm: Other academic year
Religious Affiliation: Not applicable
School Chief: Paul Pastorek (President)
Website: www.uagc.edu/; Phone: 8667111700
Location: 8620 Spectrum Center Boulevard, San Diego, CA, 92123
Comments on General Information
0
Please leave a feedback on thisx
Ashford University Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Ashford University Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Ashford University Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Ashford University Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Ashford University International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Ashford University Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Ashford University
Ashford University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Ashford University Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Ashford University degrees/majors
Ashford University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $28,446-$49,905 | ||||
Logistics, Materials, and Supply Chain Management. | $28,446-$49,905 | ||||
Operations Management and Supervision. | $28,446-$49,905 | ||||
Non-Profit/Public/Organizational Management. | $28,446-$49,905 | ||||
Customer Service Management. | $28,446-$49,905 | ||||
E-Commerce/Electronic Commerce. | $28,446-$49,905 | ||||
Research and Development Management. | $28,446-$49,905 | ||||
Project Management. | $28,446-$49,905 | ||||
Organizational Leadership. | $28,446-$49,905 | ||||
Business Administration, Management and Operations, Other. | $28,446-$49,905 | ||||
Accounting. | $40,794 | ||||
Business/Managerial Economics. | $60,293 | ||||
Entrepreneurship/Entrepreneurial Studies. | $27,657 | ||||
Finance, General. | $49,490 | ||||
Human Resources Management/Personnel Administration, General. | $43,339 | ||||
Organizational Behavior Studies. | $43,339 | ||||
International Business/Trade/Commerce. | $57,228 | ||||
Management Information Systems, General. | $49,671 | ||||
Marketing, Other. | $34,473 | ||||
Real Estate. | $33,481 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | $25,381-$33,482 | ||||
Educational Leadership and Administration, General. | - | ||||
Educational/Instructional Technology. | $47,089 | ||||
Learning Sciences. | $25,608 | ||||
Special Education and Teaching, General. | - | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs. | - | ||||
Teacher Education, Multiple Levels. | $19,446-$36,467 | ||||
Early Childhood Education and Teaching. | $19,446-$36,467 | ||||
Teaching English or French as a Second or Foreign Language, Other. | $17,472 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health and Wellness, General. | $34,306 | ||||
Health/Health Care Administration/Management. | $34,318-$45,183 | ||||
Health Information/Medical Records Administration/Administrator. | $34,318-$45,183 | ||||
Mental Health Counseling/Counselor. | $28,458 | ||||
Mental and Social Health Services and Allied Professions, Other. | $28,458 | ||||
Public Health, General. | - | ||||
Holistic/Integrative Health. | $23,563 | ||||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $27,525 | ||||
Clinical Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $39,495 | ||||
Criminal Justice/Safety Studies. | $39,495 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | $29,923 | ||||
Cultural Anthropology. | - | ||||
Political Science and Government, General. | $39,265 | ||||
Sociology, General. | $32,907 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Gerontology. | $22,069 | ||||
Behavioral Sciences. | $29,196 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Human Services, General. | - | ||||
Public Administration. | $45,202-$58,095 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Family Resource Management Studies, General. | - | ||||
Child Development. | $28,537 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $38,073 | ||||
Journalism. | $31,092 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Information Technology. | - | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $27,024 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $32,637 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | $32,367 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $38,382 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sport and Fitness Administration/Management. | $39,979 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Library and Information Science. | $27,200 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Applied Linguistics. | $29,249 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Military Applied Sciences, Other. | $58,856 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer Software Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Commercial and Advertising Art. | - |
Ashford University Schools/Majors Ranking
Ashford University Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|