Assumption College
Assumption College is located in Worcester, which has 47new COVID cases and2new deaths on 2023-03-22(7-day average)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Roman Catholic
School Chief: Francesco C. Cesareo (President)
Website: https://www.assumption.edu/; Phone: 5087677000
Location: 500 Salisbury St, Worcester, MA, 001609-1296
Assumption College Important Facts
Assumption College Degrees and Majors
Assumption College Ranking and Admission
Assumption College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Assumption College Students Diversity
Assumption College Students Age Distribution
Assumption College International Students Trends
Assumption College Campus and Safety
Nearby Top Colleges
Campus Safety
Assumption College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Assumption College Important Facts Trends
Assumption College degrees/majors
Assumption College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $57,005-$75,568 | |||
Accounting. | $58,527 | |||
International Business/Trade/Commerce. | - | |||
Actuarial Science. | - | |||
Marketing/Marketing Management, General. | $55,904 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |||
Health/Health Care Administration/Management. | - | |||
Mental and Social Health Services and Allied Professions, Other. | - | |||
Vocational Rehabilitation Counseling/Counselor. | $45,486-$53,692 | |||
Rehabilitation Science. | $45,486-$53,692 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | $44,021 | |||
Counseling Psychology. | $47,204 | |||
Applied Behavior Analysis. | $47,204 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Special Education and Teaching, General. | $53,315 | |||
Counselor Education/School Counseling and Guidance Services. | $50,218 | |||
Teacher Education, Multiple Levels. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Sciences, General. | - | |||
Criminology. | - | |||
Economics, General. | - | |||
Political Science and Government, General. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | $43,829 | |||
Molecular Biology. | - | |||
Neuroscience. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Communication and Media Studies, Other. | $45,766 | |||
Organizational Communication, General. | $56,817 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Informatics. | - | |||
Computer Science. | - | |||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Foreign Languages and Literatures, General. | - | |||
French Language and Literature. | - | |||
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Graphic Design. | - | |||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
International/Globalization Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Italian Studies. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Humanities/Humanistic Studies. | - |
Assumption College Schools/Majors Ranking
Assumption College Varsity Athletes
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 135 | 108 |
Football | 96 | - |
Lacrosse | 47 | 31 |
Soccer | 29 | 28 |
Baseball | 43 | - |
Ice Hockey | 33 | - |
Basketball | 15 | 14 |
Field Hockey | - | 28 |
Golf | 14 | 13 |
Swimming | - | 24 |
Rowing | - | 19 |
Softball | - | 19 |
Tennis | 9 | 8 |
Volleyball | - | 15 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Track and Field, Outdoor | 53 | 42 |
Lacrosse | 44 | 31 |
Baseball | 42 | - |
Golf | 12 | 14 |
Rowing | - | 24 |
Softball | - | 20 |
Tennis | - | 10 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 124 | 122 |
Football | 102 | - |
Lacrosse | 44 | 31 |
Soccer | 32 | 28 |
Baseball | 38 | - |
Basketball | 17 | 15 |
Ice Hockey | 30 | - |
Swimming | - | 30 |
Field Hockey | - | 27 |
Rowing | - | 26 |
Golf | 12 | 12 |
Softball | - | 22 |
Tennis | 10 | 8 |
Volleyball | - | 14 |