Athens State University
Athens State University is located in Limestone, which has 5new COVID cases and0new deaths on 2023-03-22(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Philip Way (President)
Website: www.athens.edu/; Phone: 2562338100
Location: 300 N Beaty St, Athens, AL, 35611
Comments on General Information
0
Please leave a feedback on thisx
Athens State University Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Athens State University Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Athens State University Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Athens State University Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Athens State University International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Athens State University Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
Athens State University
Athens State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Athens State University Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Athens State University degrees/majors
Athens State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $49,154 | ||
Purchasing, Procurement/Acquisitions and Contracts Management. | $49,154 | ||
Logistics, Materials, and Supply Chain Management. | $49,154 | ||
Science/Technology Management. | $49,154 | ||
Accounting. | $46,692 | ||
Human Resources Management/Personnel Administration, General. | $38,871 | ||
Management Information Systems, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Special Education and Teaching, General. | - | ||
Elementary Education and Teaching. | $35,537 | ||
Kindergarten/Preschool Education and Teaching. | $35,537 | ||
Physical Education Teaching and Coaching. | $39,413 | ||
Technical Teacher Education. | $39,413 | ||
Education, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $27,727 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $24,640 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Criminal Justice/Safety Studies. | - | ||
Crisis/Emergency/Disaster Management. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $33,290 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | ||
Art/Art Studies, General. | $23,524 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Health/Health Care Administration/Management. | - | ||
Health Professions and Related Clinical Sciences, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer and Information Sciences, General. | $70,526 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Sciences, General. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Behavioral Sciences. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - |
Athens State University Schools/Majors Ranking
Athens State University Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|