Bakersfield College
Bakersfield College is located in Kern, which has 98new COVID cases and1new deaths on 2023-03-19(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Zav Dadabhoy (Interim President)
Website: www.bakersfieldcollege.edu/; Phone: 6613954011
Location: 1801 Panorama Dr, Bakersfield, CA, 93305-1299
Comments on General Information
0
Please leave a feedback on thisx
Bakersfield College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Bakersfield College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Bakersfield College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Bakersfield College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Bakersfield College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Bakersfield College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Bakersfield College
Bakersfield College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Bakersfield College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Bakersfield College degrees/majors
Bakersfield College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $15,184 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Business Administration and Management, General. | - | ||
Office Management and Supervision. | - | ||
Accounting Technology/Technician and Bookkeeping. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Corrections. | - | ||
Criminal Justice/Law Enforcement Administration. | - | ||
Fire Prevention and Safety Technology/Technician. | - | ||
Wildland/Forest Firefighting and Investigation. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Anthropology, General. | - | ||
Economics, General. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Speech Communication and Rhetoric. | - | ||
Journalism. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | ||
Child Care Provider/Assistant. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Agribusiness/Agricultural Business Operations. | - | ||
Agricultural Mechanics and Equipment/Machine Technology/Technician. | - | ||
Animal/Livestock Husbandry and Production. | - | ||
Crop Production. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Visual and Performing Arts, General. | - | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Art/Art Studies, General. | - | ||
Music, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Japanese Language and Literature. | - | ||
Spanish Language and Literature. | - | ||
American Sign Language (ASL). | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. | - | ||
Industrial Mechanics and Maintenance Technology/Technician. | - | ||
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Information Technology. | - | ||
Computer Science. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Geology/Earth Science, General. | - | ||
Physics, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Forestry, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Cooking and Related Culinary Arts, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Welding Technology/Welder. | - | ||
Cabinetmaking and Millwork. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Architectural Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Building/Construction Site Management/Manager. | - |
Bakersfield College Schools/Majors Ranking
Bakersfield College Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Football | 103 | - |
Soccer | 34 | 21 |
Track and Field (Outdoor) | 33 | 22 |
Basketball | 18 | 15 |
Baseball | 29 | - |
Swimming | 14 | 15 |
Cross Country | 18 | 11 |
Golf | 7 | 9 |
Softball | - | 16 |
Tennis | 8 | 8 |
Wrestling | 15 | - |
Beach Volleyball | - | 11 |
Volleyball | - | 10 |
CCCAA | MEN | WOMEN |
---|---|---|
Track and Field, Outdoor | 37 | 16 |
Baseball | 38 | - |
Soccer | 29 | - |
Basketball | 15 | 12 |
Swimming | 13 | 7 |
Volleyball | - | 13 |
Softball | - | 12 |
Beach Volleyball | - | 12 |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 94 | - |
Soccer | 28 | 26 |
Track and Field, Outdoor | 34 | 17 |
Swimming | 22 | 12 |
Basketball | 20 | 12 |
Track and Field, X-Country | 23 | 9 |
Baseball | 30 | - |
Wrestling | 29 | - |
Softball | - | 17 |
Tennis | 10 | 7 |
Volleyball | - | 17 |
Beach Volleyball | - | 11 |
Golf | 6 | 4 |