Bemidji State University
Bemidji State University is located in Beltrami, which has 3new COVID cases and0new deaths on 2023-03-19(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Faith Hensrud (President)
Website: https://www.bemidjistate.edu/; Phone: 8004752001
Location: 1500 Birchmont Dr, Bemidji, MN, 56601
Bemidji State University Important Facts
Bemidji State University Degrees and Majors
Bemidji State University Ranking and Admission
Bemidji State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Bemidji State University Students Diversity
Bemidji State University Students Age Distribution
Bemidji State University International Students Trends
Bemidji State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Bemidji State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Bemidji State University Important Facts Trends
Bemidji State University degrees/majors
Bemidji State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $41,469 | |||
E-Commerce/Electronic Commerce. | $41,469 | |||
Project Management. | $41,469 | |||
Accounting. | $52,040 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist. | - | |||
Community Health and Preventive Medicine. | - | |||
Registered Nursing/Registered Nurse. | $65,173 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | - | |||
Special Education and Teaching, General. | - | |||
Elementary Education and Teaching. | $37,024 | |||
English/Language Arts Teacher Education. | $43,906 | |||
Health Teacher Education. | $43,906 | |||
Mathematics Teacher Education. | $43,906 | |||
Music Teacher Education. | $43,906 | |||
Physical Education Teaching and Coaching. | $43,906 | |||
Science Teacher Education/General Science Teacher Education. | $43,906 | |||
Social Studies Teacher Education. | $43,906 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | $39,193 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $47,301 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | $37,142 | |||
Aquatic Biology/Limnology. | $40,844 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Studies. | - | |||
Wildlife, Fish and Wildlands Science and Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sport and Fitness Administration/Management. | $34,669 | |||
Exercise Science and Kinesiology. | $34,669 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Engineering Technologies/Technicians, General. | $59,729 | |||
Industrial Technology/Technician. | $61,163 | |||
Engineering/Industrial Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Work. | $41,318 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Sciences, General. | - | |||
Economics, General. | - | |||
Geography. | - | |||
Political Science and Government, General. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Design and Visual Communications, General. | $37,138 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Information Science/Studies. | - | |||
Computer Science. | $70,567 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - | |||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mass Communication/Media Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
International/Globalization Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
American Indian/Native American Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Spanish Language and Literature. | - |
Bemidji State University Schools/Majors Ranking
Bemidji State University Varsity Athletes
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 112 | - |
Track and Field and Cross Country (combined) | - | 90 |
Ice Hockey | 30 | 29 |
Baseball | 45 | - |
Soccer | - | 32 |
Basketball | 10 | 21 |
Golf | 13 | 9 |
Softball | - | 20 |
Volleyball | - | 19 |
Tennis | - | 10 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 100 | - |
Ice Hockey | 28 | 26 |
Baseball | 41 | - |
Track and Field, Indoor | - | 38 |
Track and Field, Outdoor | - | 38 |
Basketball | 12 | 19 |
Soccer | - | 30 |
Golf | 13 | 8 |
Softball | - | 20 |
Volleyball | - | 17 |
Track and Field, X-Country | - | 12 |
Tennis | - | 8 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 105 | - |
Ice Hockey | 27 | 27 |
Track and Field, Indoor | - | 40 |
Track and Field, Outdoor | - | 38 |
Baseball | 34 | - |
Basketball | 13 | 18 |
Soccer | - | 29 |
Golf | 13 | 9 |
Volleyball | - | 17 |
Softball | - | 15 |
Track and Field, X-Country | - | 9 |
Tennis | - | 7 |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Sailing | - | - |
Rodeo | - | - |
Other Sports | - | - |
Wrestling | - | - |
Water Polo | - | - |
Equestrian | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |