Bemidji State University
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: John Hoffman (President)
Website: https://www.bemidjistate.edu/; Phone: 8004752001
Location: 1500 Birchmont Dr NE, Bemidji, MN, 56601
Comments on General Information
0
Please leave a feedback on thisx
Bemidji State University Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Bemidji State University Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Bemidji State University Ranking and Admission
Comments on Ranking and Admission
0
Please leave a feedback on thisx
Bemidji State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Comments on Admission Score Requires
0
Please leave a feedback on thisx
Bemidji State University Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Bemidji State University Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Bemidji State University International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Bemidji State University Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
Bemidji State University
Bemidji State University Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Bemidji State University degrees/majors
Bemidji State University major details
*Depends on whether majors have graduates in 2022 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $47,083 | |||
E-Commerce/Electronic Commerce. | $47,083 | |||
Project Management. | $47,083 | |||
Accounting. | $58,965 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | - | |||
Special Education and Teaching, General. | - | |||
Elementary Education and Teaching. | $40,762 | |||
English/Language Arts Teacher Education. | $46,804 | |||
Health Teacher Education. | $46,804 | |||
Mathematics Teacher Education. | $46,804 | |||
Music Teacher Education. | $46,804 | |||
Physical Education Teaching and Coaching. | $46,804 | |||
Science Teacher Education/General Science Teacher Education. | $46,804 | |||
Social Studies Teacher Education. | $46,804 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist. | - | |||
Community Health and Preventive Medicine. | - | |||
Registered Nursing/Registered Nurse. | $71,027 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | $44,568 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | $42,945 | |||
Aquatic Biology/Limnology. | $46,923 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $43,658 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $52,130 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Studies. | - | |||
Wildlife, Fish and Wildlands Science and Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Engineering Technologies/Technicians, General. | $71,347 | |||
Industrial Technology/Technician. | $78,212 | |||
Engineering/Industrial Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sport and Fitness Administration/Management. | $36,795 | |||
Exercise Science and Kinesiology. | $36,795 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Design and Visual Communications, General. | $37,053 | |||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Sciences, General. | - | |||
Economics, General. | - | |||
Political Science and Government, General. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Work. | $48,772 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mass Communication/Media Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - | |||
Creative Writing. | $20,432 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
American Indian/Native American Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Information Science/Studies. | - | |||
Computer Science. | $81,272 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Spanish Language and Literature. | - |
Bemidji State University Schools/Majors Ranking
Bemidji State University Varsity Athletes
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 112 | - |
Track and Field and Cross Country (combined) | - | 90 |
Ice Hockey | 30 | 29 |
Baseball | 45 | - |
Soccer | - | 32 |
Basketball | 10 | 21 |
Golf | 13 | 9 |
Softball | - | 20 |
Volleyball | - | 19 |
Tennis | - | 10 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 100 | - |
Ice Hockey | 28 | 26 |
Baseball | 41 | - |
Track and Field, Indoor | - | 38 |
Track and Field, Outdoor | - | 38 |
Basketball | 12 | 19 |
Soccer | - | 30 |
Golf | 13 | 8 |
Softball | - | 20 |
Volleyball | - | 17 |
Track and Field, X-Country | - | 12 |
Tennis | - | 8 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 105 | - |
Ice Hockey | 27 | 27 |
Track and Field, Indoor | - | 40 |
Track and Field, Outdoor | - | 38 |
Baseball | 34 | - |
Basketball | 13 | 18 |
Soccer | - | 29 |
Golf | 13 | 9 |
Volleyball | - | 17 |
Softball | - | 15 |
Track and Field, X-Country | - | 9 |
Tennis | - | 7 |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Sailing | - | - |
Rodeo | - | - |
Other Sports | - | - |
Wrestling | - | - |
Water Polo | - | - |
Equestrian | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |