Benedictine College
Benedictine College is located in Atchison, which has 1new COVID cases and0new deaths on 2023-03-22(7-day average)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Roman Catholic
School Chief: Stephen D. Minnis (President)
Website: www.benedictine.edu/; Phone: 9133675340
Location: 1020 N 2nd St, Atchison, KS, 66002-1499
Benedictine College Important Facts
Benedictine College Degrees and Majors
Benedictine College Ranking and Admission
Benedictine College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Benedictine College Students Diversity
Benedictine College Students Age Distribution
Benedictine College International Students Trends
Benedictine College Campus and Safety
Nearby Top Colleges
Campus Safety
Benedictine College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Benedictine College Important Facts Trends
Benedictine College degrees/majors
Benedictine College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $42,194 | ||
Accounting. | $57,978 | ||
Finance, General. | - | ||
International Business/Trade/Commerce. | - | ||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Religious Education. | - | ||
Theology/Theological Studies. | $26,975 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Registered Nursing/Registered Nurse. | $54,526 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemical Engineering. | - | ||
Civil Engineering, General. | - | ||
Mechanical Engineering. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Sciences, General. | - | ||
Criminology. | - | ||
Economics, General. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | - | ||
Biochemistry. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Education, General. | - | ||
Educational Leadership and Administration, General. | - | ||
Special Education and Teaching, General. | - | ||
Elementary Education and Teaching. | $36,478 | ||
Secondary Education and Teaching. | $36,478 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Exercise Science and Kinesiology. | - | ||
Physical Fitness Technician. | - | ||
Sports, Kinesiology, and Physical Education/Fitness, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | ||
Dramatic/Theatre Arts and Stagecraft, Other. | - | ||
Art/Art Studies, General. | - | ||
Music, General. | - | ||
Visual and Performing Arts, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $34,741 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Communication, Journalism, and Related Programs, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
French Language and Literature. | - | ||
Spanish Language and Literature. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Electrical, Electronic, and Communications Engineering Technology/Technician. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Astronomy. | - | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
International/Globalization Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Architecture. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Benedictine College Schools/Majors Ranking
Benedictine College Varsity Athletes
NAIA Division I | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 102 | 108 |
Football | 206 | - |
Soccer | 41 | 37 |
Baseball | 70 | - |
Lacrosse | 32 | 19 |
Other Sports | - | 39 |
Basketball | 21 | 15 |
Wrestling | 32 | - |
Volleyball | - | 29 |
Softball | - | 24 |
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 196 | - |
Soccer | 47 | 33 |
Track and Field, Outdoor | 36 | 39 |
Track and Field, Indoor | 33 | 39 |
Baseball | 58 | - |
Lacrosse | 33 | 19 |
Wrestling | 34 | - |
Basketball | 17 | 16 |
Track and Field, X-Country | 14 | 18 |
Volleyball | - | 28 |
Softball | - | 24 |
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 177 | - |
All Track Combined | 46 | 47 |
Soccer | 45 | 28 |
Baseball | 50 | - |
Lacrosse | 22 | 17 |
Basketball | 16 | 17 |
Volleyball | - | 32 |
Wrestling | 20 | - |
Softball | - | 18 |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Indoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |