Berry College
Berry College is located in Floyd, which has 5new COVID cases and0new deaths on 2023-03-19(7-day average)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Stephen Briggs (President)
Website: https://www.berry.edu/; Phone: 7062325374
Location: 2277 Martha Berry Hwy NW, Mount Berry, GA, 30149
Berry College Important Facts
Berry College Ranking and Admission
Berry College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Berry College Students Age Distribution
Berry College International Students Trends
Berry College Campus and Safety
Nearby Top Colleges
Campus Safety
Berry College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Berry College Important Facts Trends
Berry College degrees/majors
Berry College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $40,959 | ||
Accounting. | - | ||
Business/Managerial Economics. | - | ||
Finance, General. | - | ||
International Business/Trade/Commerce. | - | ||
Marketing/Marketing Management, General. | $36,933 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $27,332 | ||
Biochemistry. | - | ||
Zoology/Animal Biology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Curriculum and Instruction. | - | ||
Educational Leadership and Administration, General. | $74,888 | ||
Junior High/Intermediate/Middle School Education and Teaching. | $41,989 | ||
Secondary Education and Teaching. | $41,989 | ||
Early Childhood Education and Teaching. | $41,989 | ||
Music Teacher Education. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Registered Nursing/Registered Nurse. | $59,936 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sport and Fitness Administration/Management. | - | ||
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $40,716 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Communication, Journalism, and Related Programs, Other. | $37,329 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Sciences, General. | - | ||
International Relations and Affairs. | - | ||
Political Science and Government, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - | ||
Sustainability Studies. | - | ||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Art/Art Studies, General. | - | ||
Music, General. | - | ||
Music Management. | - | ||
Theatre/Theatre Arts Management. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | - | ||
Creative Writing. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - | ||
Physics, General. | - | ||
Physics, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
German Language and Literature. | - | ||
French Language and Literature. | - | ||
Spanish Language and Literature. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy and Religious Studies, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Engineering Technologies/Technicians, General. | - |
Berry College Schools/Majors Ranking
Berry College Varsity Athletes
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 117 | - |
Other Sports | 54 | 35 |
Lacrosse | 43 | 26 |
Soccer | 25 | 30 |
Swimming and Diving (combined) | 22 | 27 |
Baseball | 45 | - |
Cross Country | 27 | 15 |
Basketball | 18 | 19 |
Tennis | 9 | 16 |
Golf | 10 | 11 |
Softball | - | 21 |
Equestrian | - | 20 |
Volleyball | - | 19 |
Beach Volleyball | - | 17 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 130 | - |
Other Sports | 37 | 29 |
Baseball | 53 | - |
Lacrosse | 33 | 20 |
Soccer | 25 | 27 |
Swimming and Diving | 17 | 22 |
Basketball | 15 | 21 |
Track and Field, X-Country | 22 | 12 |
Tennis | 12 | 14 |
Equestrian | - | 22 |
Softball | - | 21 |
Golf | 8 | 11 |
Volleyball | - | 16 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Other Sports | 78 | 56 |
Football | 114 | - |
Soccer | 24 | 32 |
Lacrosse | 32 | 16 |
Baseball | 39 | - |
Swimming and Diving | 15 | 23 |
Track and Field, X-Country | 22 | 13 |
Basketball | 17 | 17 |
Equestrian | - | 25 |
Tennis | 10 | 11 |
Softball | - | 16 |
Golf | 9 | 6 |
Volleyball | - | 14 |
Swimming | - | - |