Bethel University
Bethel University is located in St. Joseph, which has 13new COVID cases and1new deaths on 2023-03-22(7-day average)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Missionary Church Inc
School Chief: Barbara K. Bellefeuille (President)
Website: www.betheluniversity.edu/; Phone: 5748077000
Location: 1001 Bethel Circle, Mishawaka, IN, 46545-5591
Bethel University Important Facts
Bethel University Degrees and Majors
Bethel University Ranking and Admission
Bethel University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Bethel University Students Diversity
Bethel University Students Age Distribution
Bethel University International Students Trends
Bethel University Campus and Safety
Nearby Top Colleges
Campus Safety
Bethel University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Bethel University Important Facts Trends
Bethel University degrees/majors
Bethel University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | $46,379 | |||
Business Administration and Management, General. | $40,089 | |||
Organizational Leadership. | $40,089 | |||
Accounting. | - | |||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
International Public Health/International Health. | - | |||
Registered Nursing/Registered Nurse. | $55,801 | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | $55,801 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Missions/Missionary Studies. | - | |||
Theology/Theological Studies. | - | |||
Divinity/Ministry. | - | |||
Theological and Ministerial Studies, Other. | - | |||
Lay Ministry. | - | |||
Pastoral Counseling and Specialized Ministries, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sport and Fitness Administration/Management. | - | |||
Exercise Science and Kinesiology. | - | |||
Sports Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $35,614 | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $35,614 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - | |||
Counseling Psychology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Graphic Design. | - | |||
Drama and Dramatics/Theatre Arts, General. | - | |||
Music, General. | - | |||
Music Performance, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Applied Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biochemistry and Molecular Biology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $39,102 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
American Sign Language (ASL). | - | |||
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech Communication and Rhetoric. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Engineering, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Rhetoric and Composition. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Economics, General. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Philosophy. | - |
Bethel University Schools/Majors Ranking
Bethel University Varsity Athletes
NAIA Division II | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 122 | 111 |
Soccer | 54 | 32 |
Basketball | 35 | 27 |
Swimming | 28 | 26 |
Volleyball | 24 | 20 |
Baseball | 27 | - |
Softball | - | 24 |
Tennis | 12 | 12 |
Lacrosse | - | 22 |
Golf | 10 | 10 |
Bowling | 10 | 10 |
Other Sports | - | - |
NAIA Division II | MEN | WOMEN |
---|---|---|
All Track Combined | 124 | 116 |
Soccer | 50 | 28 |
Basketball | 34 | 28 |
Swimming | 29 | 25 |
Baseball | 29 | - |
Softball | - | 25 |
Tennis | 12 | 12 |
Volleyball | - | 23 |
Lacrosse | - | 21 |
Golf | 10 | 10 |
Bowling | 10 | 10 |
Other Sports | - | - |
NAIA Division II | MEN | WOMEN |
---|---|---|
All Track Combined | 120 | 120 |
Soccer | 40 | 20 |
Swimming | 30 | 20 |
Basketball | 25 | 18 |
Baseball | 28 | - |
Tennis | 12 | 12 |
Other Sports | 24 | - |
Softball | - | 22 |
Golf | 10 | 10 |
Lacrosse | - | 20 |
Volleyball | - | 20 |
Bowling | 10 | 10 |