Bethel University
2023 USNews Best Colleges Ranking: 212(↓10) (Click for schools/majors ranking)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Baptist
School Chief: Ross Allen (President)
Website: https://www.bethel.edu/; Phone: 6516386400
Location: 3900 Bethel Dr, Saint Paul, MN, 55112
Bethel University Important Facts
Bethel University Degrees and Majors
Bethel University Ranking and Admission
Bethel University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Bethel University Students Diversity
Bethel University Students Age Distribution
Bethel University International Students Trends
Bethel University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Bethel University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Bethel University Important Facts Trends
Bethel University degrees/majors
Bethel University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Physician Assistant. | - | ||||
Athletic Training/Trainer. | - | ||||
Community Health Services/Liaison/Counseling. | - | ||||
Mental Health Counseling/Counselor. | - | ||||
Nursing Education. | - | ||||
Registered Nursing/Registered Nurse. | - | ||||
Nurse Midwife/Nursing Midwifery. | - | ||||
Nursing Practice. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | - | ||||
Accounting. | - | ||||
Accounting and Finance. | - | ||||
Finance, General. | - | ||||
Organizational Behavior Studies. | - | ||||
Management Information Systems, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Bible/Biblical Studies. | - | ||||
Religious Education. | - | ||||
Theology/Theological Studies. | - | ||||
Divinity/Ministry. | - | ||||
Theological and Ministerial Studies, Other. | - | ||||
Pastoral Studies/Counseling. | - | ||||
Lay Ministry. | - | ||||
Theology and Religious Vocations, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication, General. | - | ||||
Journalism. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - | ||||
Biochemistry and Molecular Biology. | - | ||||
Neuroscience. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | - | ||||
Economics, General. | - | ||||
International Relations and Affairs. | - | ||||
Political Science and Government, General. | - | ||||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | - | ||||
Counseling Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Graphic Design. | - | ||||
Drama and Dramatics/Theatre Arts, General. | - | ||||
Art/Art Studies, General. | - | ||||
Fine/Studio Arts, General. | - | ||||
Music, General. | - | ||||
Music Performance, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Peace Studies and Conflict Resolution. | - | ||||
Digital Humanities. | - | ||||
Data Science, General. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Work. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Electrical and Electronics Engineering. | - | ||||
Engineering Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Spanish Language and Literature. | - |
Bethel University Schools/Majors Ranking
Under Ranking (2023)
Grad Ranking (2024)
*Rankings have been updated to 2024USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Bethel University Varsity Athletes
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Track and Field (Indoor) | 56 | 61 |
Football | 111 | - |
Track and Field (Outdoor) | 53 | 56 |
Soccer | 42 | 24 |
Ice Hockey | 29 | 25 |
Baseball | 51 | - |
Cross Country | 18 | 26 |
Basketball | 19 | 15 |
Volleyball | - | 28 |
Golf | 13 | 11 |
Softball | - | 22 |
Tennis | 10 | 10 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Track and Field, Indoor | 43 | 66 |
Football | 105 | - |
Track and Field, Outdoor | 43 | 55 |
Soccer | 35 | 30 |
Ice Hockey | 27 | 24 |
Basketball | 28 | 22 |
Baseball | 45 | - |
Track and Field, X-Country | 20 | 24 |
Volleyball | - | 30 |
Softball | - | 26 |
Tennis | 10 | 12 |
Golf | 9 | 9 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Track and Field, Indoor | 51 | 58 |
Track and Field, Outdoor | 50 | 57 |
Football | 98 | - |
Soccer | 35 | 21 |
Ice Hockey | 29 | 24 |
Basketball | 28 | 20 |
Baseball | 43 | - |
Track and Field, X-Country | 22 | 21 |
Volleyball | - | 34 |
Softball | - | 28 |
Tennis | 11 | 10 |
Golf | 8 | 10 |
Badminton | - | - |
Archery | - | - |
Table Tennis | - | - |
Beach Volleyball | - | - |
Other Sports | - | - |
Wrestling | - | - |
Water Polo | - | - |
Bowling | - | - |
Sailing | - | - |
Equestrian | - | - |
Rodeo | - | - |
Weight Lifting | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |