Bethel University
Bethel University is located in Carroll, which has 0new COVID cases and0new deaths on 2022-08-16
Abbreviation/Alias: Bethel
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Cumberland Presbyterian
School Chief: Walter Butler (President)
Website: www.bethelu.edu/; Phone: 7313524000
Location: 325 Cherry Ave, McKenzie, TN, 38201
Bethel University Important Facts
Bethel University Degrees and Majors
Bethel University Ranking and Admission
Bethel University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Bethel University Students Diversity
Bethel University Students Age Distribution
Bethel University International Students Trends
Bethel University Campus and Safety
Nearby Top Colleges
Campus Safety
Bethel University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Bethel University Important Facts Trends
Bethel University degrees/majors
Bethel University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | $56,946 | |||
Business Administration and Management, General. | $39,095 | |||
Customer Service Management. | $39,095 | |||
Organizational Leadership. | $39,095 | |||
Accounting and Business/Management. | - | |||
Management Information Systems, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $49,458-$53,703 | |||
Criminal Justice/Safety Studies. | $49,458-$53,703 | |||
Crisis/Emergency/Disaster Management. | $64,157 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Physician Assistant. | $119,367 | |||
Athletic Training/Trainer. | $119,367 | |||
Pre-Medicine/Pre-Medical Studies. | - | |||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | $45,488 | |||
Elementary Education and Teaching. | - | |||
Music Teacher Education. | - | |||
Biology Teacher Education. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
General Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Environmental Biology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | |||
Art/Art Studies, General. | - | |||
Music Technology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Christian Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sociology, General. | - |
Bethel University Schools/Majors Ranking
Bethel University Varsity Athletes
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 68 | - |
Soccer | 27 | 28 |
Baseball | 34 | - |
Basketball | 17 | 16 |
Softball | - | 27 |
Bowling | 10 | 11 |
Track and Field, Outdoor | 5 | 12 |
Swimming | 7 | 9 |
Track and Field, X-Country | 6 | 10 |
Tennis | 8 | 7 |
Volleyball | - | 14 |
Golf | 7 | 6 |
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 60 | - |
Soccer | 36 | 21 |
Basketball | 17 | 14 |
Baseball | 27 | - |
Track and Field, Outdoor | 11 | 12 |
Bowling | 12 | 11 |
Softball | - | 22 |
Swimming | 8 | 12 |
Track and Field, X-Country | 7 | 9 |
Golf | 11 | 4 |
Tennis | 6 | 7 |
Volleyball | - | 13 |
Weight Lifting | - | - |
Rodeo | - | - |
Water Polo | - | - |
Wrestling | - | - |
Table Tennis | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Sailing | - | - |
Equestrian | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 67 | - |
Soccer | 24 | 23 |
Basketball | 16 | 13 |
Baseball | 26 | - |
Bowling | 11 | 12 |
Softball | - | 19 |
Swimming | 8 | 11 |
Track and Field, Outdoor | 9 | 9 |
Volleyball | - | 16 |
Track and Field, X-Country | 7 | 7 |
Golf | 6 | 4 |
Tennis | 4 | 5 |