Bismarck State College
Abbreviation/Alias: BSC
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Douglas J. Jensen (President)
Website: https://bismarckstate.edu/; Phone: 7012245400
Location: 1500 Edwards Ave., Bismarck, ND, 58506-5587
Comments on General Information
0
Please leave a feedback on thisx
Bismarck State College Important Facts
In-state Tuition | $4,926 |
Out-of-state Tuition | $6,930 |
Room and Board | $7,457 | Under Students | 3,549人 |
Graduation Rate | - | Retension Rate | - |
Student-Facuty Ratio | 14:1 | Men-Women Ratio | 52:48 |
Athletic Association | NJCAA |
Comments on Important Facts
0
Please leave a feedback on thisx
Bismarck State College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Bismarck State College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Bismarck State College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Bismarck State College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Bismarck State College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Bismarck State College
Bismarck State College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Bismarck State College degrees/majors
Bismarck State College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Business/Commerce, General. | - | ||
Operations Management and Supervision. | - | ||
Administrative Assistant and Secretarial Science, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Medical Administrative/Executive Assistant and Medical Secretary. | - | ||
Emergency Medical Technology/Technician (EMT Paramedic). | - | ||
Surgical Technology/Technologist. | - | ||
Clinical/Medical Laboratory Technician. | - | ||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Web Page, Digital/Multimedia and Information Resources Design. | - | ||
Computer Systems Networking and Telecommunications. | - | ||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Agricultural Business and Management, General. | - | ||
Farm/Farm and Ranch Management. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Carpentry/Carpenter. | - | ||
Lineworker. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Commercial and Advertising Art. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | - | ||
Industrial Mechanics and Maintenance Technology/Technician. | - | ||
Autobody/Collision and Repair Technology/Technician. | - | ||
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Public Relations/Image Management. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Recording Arts Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Legal Administrative Assistant/Secretary. | - |
Bismarck State College Schools/Majors Ranking
Bismarck State College Varsity Athletes
NJCAA Division I | MEN | WOMEN |
---|---|---|
Baseball | 30 | - |
Basketball | 13 | 14 |
Softball | - | 14 |
Volleyball | - | 14 |
Other Sports | - | - |
NJCAA Division I | MEN | WOMEN |
---|---|---|
Baseball | 29 | - |
Basketball | 11 | 14 |
Softball | - | 11 |
Volleyball | - | 11 |
Other Sports | - | - |
NJCAA Division I | MEN | WOMEN |
---|---|---|
Basketball | 20 | 10 |
Baseball | 27 | - |
Volleyball | - | 15 |
Other Sports | - | - |