Bridgewater State University
Abbreviation/Alias: BSU | Bridgewater State
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Fred Clark (President)
Website: www.bridgew.edu/; Phone: 5085311000
Location: 131 Summer Street, Bridgewater, MA, 002325
Bridgewater State University Important Facts
Bridgewater State University Degrees and Majors
Bridgewater State University Ranking and Admission
Bridgewater State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Bridgewater State University Students Diversity
Bridgewater State University Students Age Distribution
Bridgewater State University International Students Trends
Bridgewater State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Bridgewater State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Bridgewater State University Important Facts Trends
Bridgewater State University degrees/majors
Bridgewater State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | - | ||
Accounting. | $55,780-$78,114 | ||
Accounting and Finance. | $55,780-$78,114 | ||
Management Science. | $50,098 | ||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $38,176 | ||
Clinical Psychology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Criminal Justice/Safety Studies. | $44,955 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Public Administration. | - | ||
Social Work. | $40,754-$58,775 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech Communication and Rhetoric. | $41,212 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Anthropology, General. | - | ||
Economics, General. | $45,418 | ||
Geography. | $40,567 | ||
Political Science and Government, General. | $45,036 | ||
Sociology, General. | $32,302 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $44,197 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | ||
Communication Sciences and Disorders, General. | - | ||
Speech-Language Pathology/Pathologist. | - | ||
Athletic Training/Trainer. | - | ||
Public Health, General. | - | ||
Kinesiotherapy/Kinesiotherapist. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | $40,325 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $38,875 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Science. | $66,570 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Dance, General. | - | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Fine/Studio Arts, General. | $36,896 | ||
Art History, Criticism and Conservation. | $36,896 | ||
Music, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | $49,769 | ||
Geology/Earth Science, General. | $33,279 | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | $53,648 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | $48,596 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Spanish Language and Literature. | - |
Bridgewater State University Schools/Majors Ranking
Bridgewater State University Varsity Athletes
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Track and Field (Outdoor) | 60 | 48 |
Track and Field (Indoor) | 56 | 46 |
Football | 96 | - |
Soccer | 26 | 26 |
Basketball | 22 | 22 |
Baseball | 32 | - |
Lacrosse | - | 30 |
Wrestling | 30 | - |
Swimming | 25 | - |
Softball | - | 22 |
Tennis | 9 | 12 |
Cross Country | 12 | 9 |
Swimming and Diving (combined) | - | 20 |
Volleyball | - | 18 |
Field Hockey | - | 17 |
Equestrian | - | 14 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Track and Field, Outdoor | 29 | 25 |
Baseball | 26 | - |
Lacrosse | - | 19 |
Softball | - | 16 |
Tennis | 8 | - |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 92 | - |
Track and Field, Indoor | 44 | 36 |
Soccer | 24 | 23 |
Swimming and Diving | 20 | 21 |
Track and Field, X-Country | 20 | 17 |
Baseball | 29 | - |
Wrestling | 27 | - |
Basketball | 11 | 15 |
Lacrosse | - | 23 |
Field Hockey | - | 20 |
Softball | - | 17 |
Equestrian | - | 14 |
Volleyball | - | 14 |
Tennis | - | 10 |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Rodeo | - | - |
Other Sports | - | - |
Sailing | - | - |
Water Polo | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |