Brigham Young University-Idaho
Brigham Young University-Idaho is located in Madison, which has 1new COVID cases and0new deaths on 2023-03-22(7-day average)
Abbreviation/Alias: BYU-I
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Latter Day Saints (Mormon Church)
School Chief: Henry (Eyring)
Website: www.byui.edu/; Phone: 2084961411
Location: 525 S Center, Rexburg, ID, 83460-1690
Brigham Young University-Idaho Important Facts
Brigham Young University-Idaho Degrees and Majors
Brigham Young University-Idaho Ranking and Admission
Brigham Young University-Idaho Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Brigham Young University-Idaho Students Diversity
Brigham Young University-Idaho Students Age Distribution
Brigham Young University-Idaho International Students Trends
Brigham Young University-Idaho Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Brigham Young University-Idaho located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Brigham Young University-Idaho Important Facts Trends
Brigham Young University-Idaho degrees/majors
Brigham Young University-Idaho major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
General Studies. | $5,705 | ||
Humanities/Humanistic Studies. | $5,705 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Business Administration and Management, General. | $54,022 | ||
Logistics, Materials, and Supply Chain Management. | $54,022 | ||
Accounting. | $61,312 | ||
Administrative Assistant and Secretarial Science, General. | - | ||
Finance, General. | $67,614 | ||
Marketing/Marketing Management, General. | - | ||
Construction Management, General. | $65,263 | ||
Business, Management, Marketing, and Related Support Services, Other. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | ||
Health/Health Care Administration/Management. | $42,974 | ||
Physical Therapy Assistant. | - | ||
Environmental Health. | $16,879 | ||
Public Health Education and Promotion. | $16,879 | ||
Therapeutic Recreation/Recreational Therapy. | - | ||
Registered Nursing/Registered Nurse. | $49,566 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Human Development and Family Studies, General. | $2,344 | ||
Child Development. | $2,344 | ||
Apparel and Textile Marketing Management. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - | ||
International/Globalization Studies. | $30,289 | ||
Business Analytics. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biology/Biological Sciences, General. | $20,492 | ||
Biomedical Sciences, General. | $20,492 | ||
Biochemistry. | - | ||
Exercise Physiology and Kinesiology. | $16,639 | ||
Biostatistics. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs. | - | ||
Elementary Education and Teaching. | $20,239 | ||
Early Childhood Education and Teaching. | $20,239 | ||
Art Teacher Education. | $35,109 | ||
English/Language Arts Teacher Education. | $35,109 | ||
Family and Consumer Sciences/Home Economics Teacher Education. | $35,109 | ||
Mathematics Teacher Education. | $35,109 | ||
Music Teacher Education. | $35,109 | ||
Science Teacher Education/General Science Teacher Education. | $35,109 | ||
Social Studies Teacher Education. | $35,109 | ||
Biology Teacher Education. | $35,109 | ||
Chemistry Teacher Education. | $35,109 | ||
History Teacher Education. | $35,109 | ||
Physics Teacher Education. | $35,109 | ||
Spanish Language Teacher Education. | $35,109 | ||
Speech Teacher Education. | $35,109 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Computer and Information Sciences, General. | $84,400 | ||
Information Technology. | $84,400 | ||
Computer Programming/Programmer, General. | - | ||
Computer Science. | $89,777 | ||
Web Page, Digital/Multimedia and Information Resources Design. | $53,390 | ||
Modeling, Virtual Environments and Simulation. | $53,390 | ||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Communication and Media Studies, Other. | $30,650 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Dance, General. | - | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Art/Art Studies, General. | $15,629 | ||
Music Performance, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Psychology, General. | $25,396 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Civil Engineering, General. | - | ||
Computer Engineering, General. | - | ||
Electrical and Electronics Engineering. | $76,101 | ||
Mechanical Engineering. | $70,703 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Agricultural Business and Management, General. | $50,153 | ||
Agricultural Economics. | $50,153 | ||
Agricultural Business Technology/Technician. | $50,153 | ||
Landscaping and Groundskeeping. | $32,131 | ||
Floriculture/Floristry Operations and Management. | $32,131 | ||
Animal Sciences, General. | $26,174 | ||
Food Science. | - | ||
Soil Science and Agronomy, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Economics, General. | - | ||
Political Science and Government, General. | $48,027 | ||
Sociology, General. | $41,965 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
English Language and Literature, General. | $18,943 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
History, General. | $31,805 | ||
Public/Applied History. | $31,805 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Public Administration. | - | ||
Social Work. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | $31,579 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Mathematics, General. | - | ||
Applied Statistics, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Chemistry, General. | - | ||
Geology/Earth Science, General. | - | ||
Geological and Earth Sciences/Geosciences, Other. | - | ||
Physics, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Environmental Science. | - | ||
Wildlife, Fish and Wildlands Science and Management. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Brigham Young University-Idaho Schools/Majors Ranking
Brigham Young University-Idaho Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|