Broward College
Broward College is located in Broward, which has 89new COVID cases and2new deaths on 2023-03-22(7-day average)
Abbreviation/Alias: BC
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Mildred Coyne (SVP, Workforce Education and Innovation)
Website: www.broward.edu/; Phone: 9542017350
Location: 111 East Las Olas Blvd, Fort Lauderdale, FL, 33301
Comments on General Information
0
Please leave a feedback on thisx
Broward College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Broward College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Broward College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Broward College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Broward College
Broward College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Broward College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Broward College degrees/majors
Broward College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $30,213 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Business Administration and Management, General. | $29,668-$35,275 | ||
Logistics, Materials, and Supply Chain Management. | $29,668-$35,275 | ||
Office Management and Supervision. | $29,668-$35,275 | ||
Operations Management and Supervision. | $29,668-$35,275 | ||
Transportation/Mobility Management. | $29,668-$35,275 | ||
Business Administration, Management and Operations, Other. | $29,668-$35,275 | ||
Accounting Technology/Technician and Bookkeeping. | $31,014 | ||
Hospitality Administration/Management, General. | - | ||
Management Information Systems, General. | - | ||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | - | ||
Airline/Commercial/Professional Pilot and Flight Crew. | - | ||
Aviation/Airway Management and Operations. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Special Education and Teaching, General. | $46,845 | ||
Early Childhood Education and Teaching. | - | ||
Mathematics Teacher Education. | - | ||
Biology Teacher Education. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Criminal Justice/Law Enforcement Administration. | - | ||
Fire Prevention and Safety Technology/Technician. | - | ||
Forensic Science and Technology. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Engineering Technologies/Technicians, General. | - | ||
Automotive Engineering Technology/Technician. | $30,137 | ||
Construction Engineering Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Environmental Science. | - | ||
Natural Resources Conservation and Research, Other. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Cinematography and Film/Video Production. | - | ||
Music Technology. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Restaurant, Culinary, and Catering Management/Manager. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Diesel Mechanics Technology/Technician. | - | ||
Avionics Maintenance Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Physical Fitness Technician. | - |
Broward College Schools/Majors Ranking
Broward College Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
NJCAA Division I | MEN | WOMEN |
---|---|---|
Soccer | 27 | 26 |
Basketball | 15 | 13 |
Baseball | 24 | - |
Softball | - | 21 |
Volleyball | - | 14 |
Tennis | - | 7 |