Bryan College-Dayton
Bryan College-Dayton is located in Rhea, which has 1new COVID cases and0new deaths on 2023-03-19(7-day average)
Abbreviation/Alias: William Jennings Bryan College
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Interdenominational
School Chief: Douglas F. Mann (President)
Website: www.bryan.edu/; Phone: 4237752041
Location: 721 Bryan Drive, Dayton, TN, 37321
Bryan College-Dayton Important Facts
Bryan College-Dayton Degrees and Majors
Bryan College-Dayton Ranking and Admission
Bryan College-Dayton Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Bryan College-Dayton Students Diversity
Bryan College-Dayton Students Age Distribution
Bryan College-Dayton International Students Trends
Bryan College-Dayton Campus and Safety
Nearby Top Colleges
Campus Safety
Bryan College-Dayton located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Bryan College-Dayton Important Facts Trends
Bryan College-Dayton degrees/majors
Bryan College-Dayton major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | - | |||
Business, Management, Marketing, and Related Support Services, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | - | |||
Elementary Education and Teaching. | - | |||
English/Language Arts Teacher Education. | - | |||
Music Teacher Education. | - | |||
Physical Education Teaching and Coaching. | - | |||
Biology Teacher Education. | - | |||
History Teacher Education. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Bible/Biblical Studies. | - | |||
Religious Education. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech Communication and Rhetoric. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | |||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Political Science and Government, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics and Computer Science. | - | |||
Biopsychology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Christian Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Bryan College-Dayton Schools/Majors Ranking
Bryan College-Dayton Varsity Athletes
NAIA Division II | MEN | WOMEN |
---|---|---|
Soccer | 24 | 23 |
Track and Field and Cross Country (combined) | 15 | 29 |
Baseball | 34 | - |
Basketball | 16 | 16 |
Softball | - | 20 |
Volleyball | - | 18 |
Golf | 10 | 6 |
NAIA Division I | MEN | WOMEN |
---|---|---|
Basketball | 51 | 33 |
Baseball | 73 | - |
Soccer | 36 | 27 |
Volleyball | - | 31 |
All Track Combined | 14 | 15 |
Softball | - | 25 |
Golf | 13 | 6 |
NAIA Division I | MEN | WOMEN |
---|---|---|
Basketball | 44 | 25 |
Soccer | 36 | 24 |
Baseball | 57 | - |
Volleyball | - | 31 |
Softball | - | 27 |
All Track Combined | 9 | 11 |
Golf | 11 | 9 |