Bunker Hill Community College
Bunker Hill Community College is located in Suffolk, which has 37new COVID cases and1new deaths on 2023-03-19(7-day average)
Abbreviation/Alias: BHCC
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Pam Y. Eddinger (President)
Website: www.bhcc.mass.edu/; Phone: 6172282000
Location: 250 New Rutherford Ave, Boston, MA, 002129-2925
Comments on General Information
0
Please leave a feedback on thisx
Bunker Hill Community College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Bunker Hill Community College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Bunker Hill Community College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Bunker Hill Community College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Bunker Hill Community College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Bunker Hill Community College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
Bunker Hill Community College
Bunker Hill Community College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Bunker Hill Community College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Bunker Hill Community College degrees/majors
Bunker Hill Community College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Business Administration and Management, General. | $37,993-$41,633 | |
Accounting. | - | |
Entrepreneurship/Entrepreneurial Studies. | - | |
Finance, General. | - | |
Hospitality Administration/Management, General. | - | |
Taxation. | - |
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $28,819-$35,106 | |
General Studies. | $28,819-$35,106 |
Major | Graduate Salary | Associate |
---|---|---|
Medical Administrative/Executive Assistant and Medical Secretary. | - | |
Cardiovascular Technology/Technologist. | $42,684-$59,825 | |
Emergency Medical Technology/Technician (EMT Paramedic). | $42,684-$59,825 | |
Medical Radiologic Technology/Science - Radiation Therapist. | $42,684-$59,825 | |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | $42,684-$59,825 | |
Clinical, Hospital, and Managed Care Pharmacy. | $36,419 | |
Registered Nursing/Registered Nurse. | $61,718-$72,858 |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Police Science. | $31,705 | |
Fire Prevention and Safety Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Design and Visual Communications, General. | - | |
Drama and Dramatics/Theatre Arts, General. | - | |
Fine Arts and Art Studies, Other. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - | |
Biotechnology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering, General. | - | |
Bioengineering and Biomedical Engineering. | - | |
Electrical and Electronics Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Education, General. | - | |
Early Childhood Education and Teaching. | $25,105 |
Major | Graduate Salary | Associate |
---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Electrical/Electronics Maintenance and Repair Technologies/Technicians, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - |
Major | Graduate Salary | Associate |
---|---|---|
Baking and Pastry Arts/Baker/Pastry Chef. | - | |
Culinary Arts/Chef Training. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chemistry, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Foreign Languages and Literatures, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Applied Engineering Technologies/Technicians. | - |
Bunker Hill Community College Schools/Majors Ranking
Bunker Hill Community College Varsity Athletes
NJCAA Division III | MEN | WOMEN |
---|---|---|
Soccer | 25 | 15 |
Basketball | 14 | 12 |
NJCAA Division III | MEN | WOMEN |
---|---|---|
Other Sports | - | - |
NJCAA Division III | MEN | WOMEN |
---|---|---|
Soccer | 27 | 14 |
Basketball | 13 | 11 |
Volleyball | - | 12 |
Other Sports | - | - |
Tennis | - | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Synchronized Swimming | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Lacrosse | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Golf | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Team Handball | - | - |
Rifle | - | - |
Rowing | - | - |
Skiing | - | - |
Softball | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Swimming | - | - |