Butler Community College
Abbreviation/Alias: Butler CC
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Kim Krull (President)
Website: www.butlercc.edu/; Phone: 3163212222
Location: 901 S Haverhill Rd, El Dorado, KS, 67042-3280
Comments on General Information
0
Please leave a feedback on thisx
Butler Community College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Butler Community College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Butler Community College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Butler Community College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Butler Community College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Butler Community College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
Butler Community College
Butler Community College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Butler Community College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Butler Community College degrees/majors
Butler Community College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $26,571 |
Major | Graduate Salary | Associate |
---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |
Medical Office Assistant/Specialist. | - | |
Pre-Medicine/Pre-Medical Studies. | - | |
Pre-Physical Therapy Studies. | - | |
Pre-Physician Assistant. | - | |
Pharmacy. | - | |
Public Health, General. | - | |
Registered Nursing/Registered Nurse. | $50,600 |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Accounting. | - | |
Accounting Technology/Technician and Bookkeeping. | - | |
Administrative Assistant and Secretarial Science, General. | - | |
Restaurant/Food Services Management. | - | |
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Elementary Education and Teaching. | - | |
Secondary Education and Teaching. | - | |
Music Teacher Education. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer Programming/Programmer, General. | - | |
Computer Science. | - | |
Modeling, Virtual Environments and Simulation. | - | |
System, Networking, and LAN/WAN Management/Manager. | $47,261 | |
Computer and Information Systems Security/Auditing/Information Assurance. | $47,261 | |
Web/Multimedia Management and Webmaster. | $47,261 |
Major | Graduate Salary | Associate |
---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Safety Studies. | - | |
Fire Science/Fire-fighting. | - |
Major | Graduate Salary | Associate |
---|---|---|
Agriculture, General. | - | |
Agribusiness/Agricultural Business Operations. | - | |
Farm/Farm and Ranch Management. | - | |
Animal/Livestock Husbandry and Production. | - | |
Pre-Veterinary Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Visual and Performing Arts, General. | - | |
Technical Theatre/Theatre Design and Technology. | - | |
Fine Arts and Art Studies, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cooking and Related Culinary Arts, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Social Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care and Support Services Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sheet Metal Technology/Sheetworking. | - | |
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate |
---|---|---|
Autobody/Collision and Repair Technology/Technician. | - | |
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mass Communication/Media Studies. | - | |
Radio and Television. | - |
Major | Graduate Salary | Associate |
---|---|---|
Industrial Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sport and Fitness Administration/Management. | - | |
Sports, Kinesiology, and Physical Education/Fitness, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Electrician. | - | |
Plumbing Technology/Plumber. | - |
Major | Graduate Salary | Associate |
---|---|---|
Foreign Languages and Literatures, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Multi-/Interdisciplinary Studies, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Physics, General. | - |
Butler Community College Schools/Majors Ranking
Butler Community College Varsity Athletes
NJCAA Division I | MEN | WOMEN |
---|---|---|
Football | 130 | - |
Track and Field and Cross Country (combined) | 70 | 39 |
Baseball | 35 | - |
Basketball | 15 | 13 |
Soccer | - | 25 |
Softball | - | 22 |
Volleyball | - | 15 |
NJCAA Division I | MEN | WOMEN |
---|---|---|
All Track Combined | 61 | 41 |
Football | 100 | - |
Baseball | 31 | - |
Basketball | 15 | 11 |
Soccer | - | 23 |
Softball | - | 22 |
Volleyball | - | 12 |
NJCAA Division I | MEN | WOMEN |
---|---|---|
All Track Combined | 83 | 52 |
Football | 100 | - |
Baseball | 32 | - |
Basketball | 15 | 12 |
Soccer | - | 24 |
Softball | - | 18 |
Volleyball | - | 14 |
Track and Field, Indoor | - | - |
Weight Lifting | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |