California College of the Arts
California College of the Arts is located in San Francisco, which has 84new COVID cases and1new deaths on 2023-03-22(7-day average)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Stephen Beal (President)
Website: www.cca.edu/; Phone: 5105943600
Location: 1111 Eighth Street, San Francisco, CA, 94107-2247
California College of the Arts Important Facts
California College of the Arts Degrees and Majors
California College of the Arts Ranking and Admission
California College of the Arts Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
California College of the Arts Students Diversity
California College of the Arts Students Age Distribution
California College of the Arts International Students Trends
California College of the Arts Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
California College of the Arts located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
California College of the Arts Important Facts Trends
California College of the Arts degrees/majors
California College of the Arts major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Design and Visual Communications, General. | $49,787 | ||
Industrial and Product Design. | $49,787 | ||
Fashion/Apparel Design. | $49,787 | ||
Interior Design. | $49,787 | ||
Illustration. | $49,787 | ||
Cinematography and Film/Video Production. | - | ||
Photography. | - | ||
Fine/Studio Arts, General. | $19,229-$38,025 | ||
Art History, Criticism and Conservation. | $19,229-$38,025 | ||
Intermedia/Multimedia. | $19,229-$38,025 | ||
Painting. | $19,229-$38,025 | ||
Sculpture. | $19,229-$38,025 | ||
Printmaking. | $19,229-$38,025 | ||
Ceramic Arts and Ceramics. | $19,229-$38,025 | ||
Fiber, Textile and Weaving Arts. | $19,229-$38,025 | ||
Jewelry Arts. | $19,229-$38,025 | ||
Fine Arts and Art Studies, Other. | $19,229-$38,025 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | $23,743 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Museology/Museum Studies. | - | ||
Human Computer Interaction. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration, Management and Operations, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Graphics. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Creative Writing. | $37,442 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Furniture Design and Manufacturing. | - |
California College of the Arts Schools/Majors Ranking
California College of the Arts Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|