California Polytechnic State University-San Luis Obispo
California Polytechnic State University-San Luis Obispo is located in San Luis Obispo, which has 14new COVID cases and0new deaths on 2023-03-22(7-day average)
Abbreviation/Alias: Cal Poly
School Characteristics: Private (4-Years)
Calendar systerm: Quarter
Religious Affiliation: Not applicable
School Chief: Jeffrey D. Armstrong (President)
Website: calpoly.edu/; Phone: 8057561111
Location: 1 Grand Ave., San Luis Obispo, CA, 93407
California Polytechnic State University-San Luis Obispo Important Facts
California Polytechnic State University-San Luis Obispo Degrees and Majors
California Polytechnic State University-San Luis Obispo Ranking and Admission
California Polytechnic State University-San Luis Obispo Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
California Polytechnic State University-San Luis Obispo Students Diversity
California Polytechnic State University-San Luis Obispo Students Age Distribution
California Polytechnic State University-San Luis Obispo International Students Trends
California Polytechnic State University-San Luis Obispo Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- California Polytechnic State University-San Luis Obispo Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
California Polytechnic State University-San Luis Obispo located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
California Polytechnic State University-San Luis Obispo Important Facts Trends
California Polytechnic State University-San Luis Obispo degrees/majors
California Polytechnic State University-San Luis Obispo major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Engineering, General. | $90,194 | ||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $89,378 | ||
Agricultural Engineering. | $74,159 | ||
Architectural Engineering. | $72,987 | ||
Bioengineering and Biomedical Engineering. | $77,513 | ||
Civil Engineering, General. | $82,834-$82,908 | ||
Civil Engineering, Other. | $82,834-$82,908 | ||
Computer Engineering, General. | $106,798 | ||
Computer Software Engineering. | $106,798 | ||
Electrical and Electronics Engineering. | $87,345-$116,606 | ||
Engineering Science. | - | ||
Environmental/Environmental Health Engineering. | $75,842 | ||
Materials Engineering. | $85,743 | ||
Mechanical Engineering. | $86,000 | ||
Industrial Engineering. | $90,242 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $75,095 | ||
Accounting. | $87,984 | ||
Management Science. | - | ||
Taxation. | - | ||
Construction Management, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Agriculture, General. | $41,694 | ||
Agribusiness/Agricultural Business Operations. | $67,730 | ||
Agricultural Mechanization, General. | - | ||
Ornamental Horticulture. | - | ||
Agricultural Communication/Journalism. | $55,230 | ||
Animal Sciences, General. | $40,129 | ||
Dairy Science. | $40,129 | ||
Food Science. | $69,000 | ||
Viticulture and Enology. | $69,000 | ||
Agronomy and Crop Science. | $55,536 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Economics, General. | $62,867 | ||
Econometrics and Quantitative Economics. | $62,867 | ||
Political Science and Government, General. | $46,971 | ||
Sociology, General. | $45,009 | ||
Social Sciences, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $48,495 | ||
Biochemistry. | $38,270 | ||
Microbiology, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Architecture. | $63,723 | ||
City/Urban, Community, and Regional Planning. | $74,950 | ||
Landscape Architecture. | $56,555 | ||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Parks, Recreation, and Leisure Studies. | - | ||
Sports, Kinesiology, and Physical Education/Fitness, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech Communication and Rhetoric. | $53,015 | ||
Journalism. | $40,911 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $36,554-$63,833 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Science. | $65,447 | ||
Environmental/Natural Resources Management and Policy, Other. | $46,604 | ||
Forestry, General. | $44,890 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Educational Leadership and Administration, General. | - | ||
Special Education and Teaching, General. | - | ||
College Student Counseling and Personnel Services. | - | ||
Early Childhood Education and Teaching. | $38,574 | ||
Agricultural Teacher Education. | $47,719-$52,728 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $51,107 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $51,107 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Nutrition Sciences. | - | ||
Marine Sciences. | - | ||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - | ||
Polymer Chemistry. | - | ||
Geological and Earth Sciences/Geosciences, Other. | - | ||
Physics, General. | $76,364 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | $59,501 | ||
Statistics, General. | $78,961 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Graphic Communications, General. | $62,891 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $45,038 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Industrial Technology/Technician. | - | ||
Engineering/Industrial Management. | - | ||
Packaging Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | ||
Fine/Studio Arts, General. | - | ||
Music, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | $47,086 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Public Health, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Fire Protection, Other. | $103,907 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Public Policy Analysis, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Foreign Languages and Literatures, General. | - | ||
Spanish Language and Literature. | - |
California Polytechnic State University-San Luis Obispo Schools/Majors Ranking
California Polytechnic State University-San Luis Obispo Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 98 | 156 |
Football | 137 | - |
Soccer | 44 | 47 |
Swimming and Diving (combined) | 28 | 31 |
Baseball | 39 | - |
Wrestling | 35 | - |
Basketball | 16 | 18 |
Beach Volleyball | - | 24 |
Softball | - | 22 |
Volleyball | - | 21 |
Tennis | 10 | 10 |
Golf | 10 | 9 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 100 | 75 |
Football | 136 | - |
Soccer | 43 | 37 |
Swimming and Diving | 38 | 32 |
Baseball | 40 | - |
Basketball | 17 | 21 |
Wrestling | 35 | - |
Beach Volleyball | - | 23 |
Tennis | 13 | 9 |
Softball | - | 21 |
Golf | 12 | 7 |
Volleyball | - | 19 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 91 | 146 |
Football | 114 | - |
Swimming and Diving | 38 | 34 |
Soccer | 34 | 33 |
Basketball | 14 | 20 |
Baseball | 31 | - |
Wrestling | 26 | - |
Tennis | 12 | 11 |
Softball | - | 22 |
Beach Volleyball | - | 21 |
Volleyball | - | 19 |
Golf | 12 | 6 |
Bowling | - | - |
Weight Lifting | - | - |
Badminton | - | - |
Archery | - | - |
Equestrian | - | - |
Rodeo | - | - |
Other Sports | - | - |
Sailing | - | - |
Water Polo | - | - |
Table Tennis | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |