California State University-Bakersfield
Abbreviation/Alias: CSU Bakersfield
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Lynnette Zelezny (President)
Website: www.csub.edu/; Phone: 6616542782
Location: 9001 Stockdale Hwy, Bakersfield, CA, 93311-1099
California State University-Bakersfield Important Facts
California State University-Bakersfield Degrees and Majors
California State University-Bakersfield Ranking and Admission
California State University-Bakersfield Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
California State University-Bakersfield Students Diversity
California State University-Bakersfield Students Age Distribution
California State University-Bakersfield International Students Trends
California State University-Bakersfield Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- California State University-Bakersfield Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
California State University-Bakersfield located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
California State University-Bakersfield Important Facts Trends
California State University-Bakersfield degrees/majors
California State University-Bakersfield major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $42,758-$79,366 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $36,442 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Education, General. | $72,066 | ||
Counselor Education/School Counseling and Guidance Services. | $62,781 | ||
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $34,246 | ||
Counseling Psychology. | $60,583 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Anthropology, General. | - | ||
Economics, General. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | $38,294 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Criminal Justice/Safety Studies. | $43,480 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $42,366 | ||
Biochemistry. | - | ||
Biological and Biomedical Sciences, Other. | $33,118 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Public Administration. | $60,474 | ||
Social Work. | $64,084 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Health/Health Care Administration/Management. | - | ||
Registered Nursing/Registered Nurse. | $85,224 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $26,755 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech Communication and Rhetoric. | $35,292 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $25,126 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Engineering, General. | - | ||
Electrical and Electronics Engineering. | - | ||
Engineering Science. | $64,423 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Science. | $60,695 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Spanish Language and Literature. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | ||
Art/Art Studies, General. | - | ||
Music, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | $52,590 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | $44,240 | ||
Geology/Earth Science, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Agribusiness/Agricultural Business Operations. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Natural Sciences. | - | ||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental/Natural Resources Management and Policy, Other. | $63,823 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | - | ||
Religion/Religious Studies. | - |
California State University-Bakersfield Schools/Majors Ranking
California State University-Bakersfield Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | - | 77 |
Soccer | 29 | 35 |
Swimming and Diving (combined) | 23 | 22 |
Baseball | 40 | - |
Wrestling | 32 | - |
Basketball | 16 | 15 |
Softball | - | 25 |
Beach Volleyball | - | 21 |
Track and Field (Outdoor) | 20 | - |
Volleyball | - | 18 |
Golf | - | 6 |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
Track and Field, Outdoor | 17 | 22 |
Baseball | 38 | - |
Wrestling | 30 | - |
Basketball | 14 | 13 |
Beach Volleyball | - | 21 |
Golf | - | 8 |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | - | 69 |
Soccer | 25 | 34 |
Swimming and Diving | 26 | 29 |
Baseball | 35 | - |
Wrestling | 31 | - |
Basketball | 13 | 13 |
Softball | - | 23 |
Volleyball | - | 18 |
Track and Field, Outdoor | 16 | - |
Beach Volleyball | - | 15 |
Golf | - | 6 |