California State University-San Marcos
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Ellen Neufeldt (President)
Website: www.csusm.edu/; Phone: 7607504000
Location: 333 S Twin Oaks Valley Rd, San Marcos, CA, 92096-0001
California State University-San Marcos Important Facts
California State University-San Marcos Degrees and Majors
California State University-San Marcos Ranking and Admission
California State University-San Marcos Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
California State University-San Marcos Students Diversity
California State University-San Marcos Students Age Distribution
California State University-San Marcos International Students Trends
California State University-San Marcos Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- California State University-San Marcos Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
California State University-San Marcos located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
California State University-San Marcos Important Facts Trends
California State University-San Marcos degrees/majors
California State University-San Marcos major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Sciences, General. | $37,024 | ||
Anthropology, General. | - | ||
Criminology. | $38,720 | ||
Economics, General. | $46,990 | ||
Political Science and Government, General. | $43,492 | ||
Sociology, General. | $36,061 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $53,235-$83,791 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech-Language Pathology/Pathologist. | - | ||
Public Health, General. | - | ||
Registered Nursing/Registered Nurse. | $90,666-$111,324 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $37,729 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $48,043 | ||
Biochemistry. | - | ||
Biotechnology. | $51,567 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Science. | $71,818 | ||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech Communication and Rhetoric. | $42,050 | ||
Mass Communication/Media Studies. | $42,050 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Human Development and Family Studies, General. | $32,739 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Education, General. | $68,571 | ||
Curriculum and Instruction. | - | ||
Special Education and Teaching, General. | $72,765 | ||
Early Childhood Education and Teaching. | - | ||
Reading Teacher Education. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $37,123 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $37,353 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $35,848 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | $38,568 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Visual and Performing Arts, General. | $32,561 | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Music, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Work. | $50,700 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Spanish Language and Literature. | $36,500 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - | ||
Physics, Other. | $65,899 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Fire Protection, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
American Indian/Native American Studies. | - | ||
Women's Studies. | - | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Software Engineering. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
International/Globalization Studies. | - | ||
Multi-/Interdisciplinary Studies, Other. | - |
California State University-San Marcos Schools/Majors Ranking
California State University-San Marcos Varsity Athletes
NCAA Division II without football | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 47 | 90 |
Soccer | 29 | 28 |
Baseball | 36 | - |
Basketball | 14 | 16 |
Softball | - | 23 |
Golf | 9 | 8 |
Volleyball | - | 17 |
NCAA Division II without football | MEN | WOMEN |
---|
NCAA Division II without football | MEN | WOMEN |
---|---|---|
All Track Combined | 53 | 130 |
Soccer | 28 | 28 |
Baseball | 33 | - |
Basketball | 13 | 15 |
Softball | - | 27 |
Golf | 10 | 8 |
Volleyball | - | 17 |
Track and Field, Indoor | - | - |
Weight Lifting | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |