California University of Pennsylvania
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dale-Elizabeth Pehrsson (Interim President, California University of PA)
Website: www.calu.edu/; Phone: 7249384400
Location: 250 University Ave, California, PA, 15419-1394
California University of Pennsylvania Important Facts
California University of Pennsylvania Degrees and Majors
California University of Pennsylvania Ranking and Admission
California University of Pennsylvania Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
California University of Pennsylvania Students Diversity
California University of Pennsylvania Students Age Distribution
California University of Pennsylvania International Students Trends
California University of Pennsylvania Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- California University of Pennsylvania Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
California University of Pennsylvania located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
California University of Pennsylvania Important Facts Trends
California University of Pennsylvania degrees/majors
California University of Pennsylvania major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | - | ||||
Sport and Fitness Administration/Management. | $39,505-$48,321 | ||||
Exercise Science and Kinesiology. | $39,505-$48,321 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | ||||
Health and Wellness, General. | - | ||||
Communication Sciences and Disorders, General. | $49,620 | ||||
Physical Therapy Assistant. | $40,125 | ||||
Mental and Social Health Services and Allied Professions, Other. | $42,900 | ||||
Registered Nursing/Registered Nurse. | $67,338-$81,087 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | $47,290 | ||||
Educational Leadership and Administration, General. | $54,844 | ||||
Special Education and Teaching, General. | $40,481 | ||||
Counselor Education/School Counseling and Guidance Services. | $45,062 | ||||
Junior High/Intermediate/Middle School Education and Teaching. | $32,361-$42,483 | ||||
Secondary Education and Teaching. | $32,361-$42,483 | ||||
Kindergarten/Preschool Education and Teaching. | $32,361-$42,483 | ||||
Early Childhood Education and Teaching. | $32,361-$42,483 | ||||
Technology Teacher Education/Industrial Arts Teacher Education. | - | ||||
Reading Teacher Education. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | - | ||||
Business Administration and Management, General. | $43,568-$55,763 | ||||
Accounting. | - | ||||
Finance, General. | - | ||||
Human Resources Management/Personnel Administration, General. | - | ||||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | $39,476 | ||||
Criminal Justice/Police Science. | $39,476 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | $28,772-$38,888 | ||||
Anthropology, General. | - | ||||
Economics, General. | - | ||||
Geography. | $42,179 | ||||
Political Science and Government, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Arabic Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $63,169 | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $32,215 | ||||
School Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Work. | $34,613-$45,124 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Electrical, Electronic, and Communications Engineering Technology/Technician. | $57,285 | ||||
Electromechanical Technologies/Technicians, Other. | - | ||||
Industrial Production Technologies/Technicians, Other. | - | ||||
Computer Engineering Technology/Technician. | - | ||||
Drafting and Design Technology/Technician, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $34,067 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Peace Studies and Conflict Resolution. | - | ||||
Systems Science and Theory. | - | ||||
Gerontology. | $40,510 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
American/U.S. Law/Legal Studies/Jurisprudence. | $50,258 | ||||
Legal Professions and Studies, Other. | $51,531 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $39,716 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Commercial and Advertising Art. | $34,947 | ||||
Graphic Design. | $34,947 | ||||
Drama and Dramatics/Theatre Arts, General. | - | ||||
Art/Art Studies, General. | $29,757 | ||||
Fine/Studio Arts, General. | $29,757 | ||||
Music Technology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | $46,790 | ||||
Computational and Applied Mathematics. | - | ||||
Statistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mechatronics, Robotics, and Automation Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - | ||||
Geology/Earth Science, General. | $38,996 | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $34,051 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $27,916 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $36,821 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | $34,922 | ||||
Wildlife, Fish and Wildlands Science and Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | - |
California University of Pennsylvania Schools/Majors Ranking
California University of Pennsylvania Varsity Athletes
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 88 | - |
Track and Field (Indoor) | 34 | 36 |
Soccer | 32 | 27 |
Track and Field (Outdoor) | 26 | 32 |
Baseball | 44 | - |
Basketball | 20 | 14 |
Golf | 17 | 11 |
Volleyball | - | 24 |
Softball | - | 22 |
Cross Country | 9 | 10 |
Swimming | - | 15 |
Tennis | - | 13 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 35 | 50 |
Baseball | 46 | - |
Softball | - | 25 |
Golf | 11 | 9 |
Swimming | - | 17 |
Tennis | - | 11 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 103 | - |
Track and Field, Indoor | 33 | 45 |
Soccer | 31 | 27 |
Baseball | 38 | - |
Basketball | 17 | 17 |
Track and Field, X-Country | 10 | 14 |
Softball | - | 18 |
Golf | 9 | 8 |
Volleyball | - | 15 |
Swimming | - | 15 |
Tennis | - | 6 |
Weight Lifting | - | - |
Table Tennis | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Sailing | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Track and Field, Outdoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |