Calvin University
Calvin University is located in Kent, which has 0new COVID cases and0new deaths on 2022-08-07
Abbreviation/Alias: Calvin
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: 4-1-4 (Four-one-four plan)
Religious Affiliation: Christian Reformed Church
School Chief: Michael K. Le Roy (President)
Website: www.calvin.edu/; Phone: 6165266000
Location: 3201 Burton Street SE, Grand Rapids, MI, 49546
Calvin University Important Facts
Calvin University Degrees and Majors
Calvin University Ranking and Admission
Calvin University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Calvin University Students Diversity
Calvin University Students Age Distribution
Calvin University International Students Trends
Calvin University Campus and Safety
Nearby Top Colleges
Campus Safety
Calvin University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Calvin University Important Facts Trends
Calvin University degrees/majors
Calvin University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech-Language Pathology/Pathologist. | $51,938 | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $51,938 | |||
Public Health, General. | - | |||
Therapeutic Recreation/Recreational Therapy. | - | |||
Registered Nursing/Registered Nurse. | $60,645 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $53,866 | |||
Accounting. | $62,400 | |||
Finance, General. | - | |||
Human Resources Management/Personnel Administration, General. | - | |||
Actuarial Science. | - | |||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | - | |||
Curriculum and Instruction. | - | |||
Education/Teaching of Individuals with Intellectual Disabilities. | - | |||
Elementary Education and Teaching. | $39,008 | |||
Early Childhood Education and Teaching. | $39,008 | |||
Art Teacher Education. | $35,383 | |||
English/Language Arts Teacher Education. | $35,383 | |||
Mathematics Teacher Education. | $35,383 | |||
Physical Education Teaching and Coaching. | $35,383 | |||
Science Teacher Education/General Science Teacher Education. | $35,383 | |||
Social Studies Teacher Education. | $35,383 | |||
Chemistry Teacher Education. | $35,383 | |||
French Language Teacher Education. | $35,383 | |||
History Teacher Education. | $35,383 | |||
Spanish Language Teacher Education. | $35,383 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Engineering, General. | $71,772 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | $34,877 | |||
Biochemistry. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Economics, General. | - | |||
Development Economics and International Development. | - | |||
Geography. | - | |||
International Relations and Affairs. | - | |||
Political Science and Government, General. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | $36,953 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Graphic Design. | - | |||
Drama and Dramatics/Theatre Arts, General. | - | |||
Film/Cinema/Media Studies. | - | |||
Cinematography and Film/Video Production. | - | |||
Art/Art Studies, General. | $29,931 | |||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer Systems Analysis/Analyst. | - | |||
Computer Science. | $73,154 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Lay Ministry. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $34,037 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech Communication and Rhetoric. | $44,640 | |||
Digital Communication and Media/Multimedia. | - | |||
Organizational Communication, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Linguistics. | - | |||
Chinese Language and Literature. | - | |||
Japanese Language and Literature. | - | |||
German Language and Literature. | - | |||
French Language and Literature. | $37,976 | |||
Spanish Language and Literature. | $37,976 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Work. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Writing, General. | - | |||
General Literature. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biological and Physical Sciences. | - | |||
Mathematics and Computer Science. | - | |||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology. | - | |||
Multi-/Interdisciplinary Studies, Other. | $31,777 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Studies. | - | |||
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | $31,539 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Asian Studies/Civilization. | - |
Calvin University Schools/Majors Ranking
Calvin University Varsity Athletes
NCAA Division III without football | MEN | WOMEN |
---|---|---|
All Track Combined | 142 | 103 |
Soccer | 43 | 27 |
Swimming and Diving | 32 | 38 |
Ice Hockey | 49 | - |
Lacrosse | 27 | 15 |
Basketball | 23 | 14 |
Baseball | 33 | - |
Softball | - | 24 |
Tennis | 11 | 10 |
Volleyball | - | 20 |
Golf | 8 | 10 |
Other Sports | - | 6 |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
All Track Combined | 168 | 100 |
Swimming and Diving | 37 | 36 |
Soccer | 31 | 20 |
Ice Hockey | 50 | - |
Lacrosse | 28 | 20 |
Basketball | 20 | 19 |
Baseball | 33 | - |
Softball | - | 22 |
Tennis | 12 | 10 |
Volleyball | - | 21 |
Golf | 9 | 7 |
Other Sports | - | 7 |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
All Track Combined | 125 | 106 |
Swimming and Diving | 30 | 39 |
Soccer | 26 | 21 |
Lacrosse | 26 | 18 |
Ice Hockey | 43 | - |
Baseball | 33 | - |
Basketball | 15 | 15 |
Golf | 12 | 10 |
Tennis | 11 | 10 |
Softball | - | 19 |
Volleyball | - | 19 |