Cameron University
Cameron University is located in Comanche, which has 7new COVID cases and0new deaths on 2023-03-22(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: John McArthur (President)
Website: https://www.cameron.edu/; Phone: 5805812200
Location: 2800 West Gore Blvd, Lawton, OK, 73505-6377
Comments on General Information
0
Please leave a feedback on thisx
Cameron University Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Cameron University Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Cameron University Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Cameron University Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Cameron University International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Cameron University Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Cameron University
Cameron University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Cameron University Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Cameron University degrees/majors
Cameron University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | $71,715 | |||
Business Administration and Management, General. | $39,052 | |||
Accounting. | $39,867 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | - | |||
Educational Leadership and Administration, General. | $47,059 | |||
Elementary Education and Teaching. | $36,409 | |||
Early Childhood Education and Teaching. | $36,409 | |||
English/Language Arts Teacher Education. | $39,832 | |||
Reading Teacher Education. | $39,832 | |||
Social Studies Teacher Education. | $39,832 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |||
Medical Radiologic Technology/Science - Radiation Therapist. | - | |||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | $27,079 | |||
Counseling Psychology. | $36,731 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Information Technology. | $51,824 | |||
Computer Science. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $42,675 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Corrections and Criminal Justice, Other. | $30,567 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Communication, General. | $26,860 | |||
Communication and Media Studies, Other. | $26,860 | |||
Broadcast Journalism. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | $45,261 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Agriculture, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
General Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Art/Art Studies, General. | - | |||
Music, General. | - | |||
Visual and Performing Arts, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - | |||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Child Development. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Engineering, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Political Science and Government, General. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Foreign Languages and Literatures, General. | - |
Cameron University Schools/Majors Ranking
Cameron University Varsity Athletes
NCAA Division II without football | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 57 | 40 |
Baseball | 41 | - |
Basketball | 14 | 14 |
Softball | - | 22 |
Tennis | 10 | 10 |
Golf | 9 | 8 |
Volleyball | - | 16 |
NCAA Division II without football | MEN | WOMEN |
---|---|---|
All Track Combined | 61 | 41 |
Baseball | 37 | - |
Basketball | 17 | 14 |
Softball | - | 22 |
Tennis | 12 | 9 |
Golf | 11 | 8 |
Volleyball | - | 16 |
NCAA Division II without football | MEN | WOMEN |
---|---|---|
All Track Combined | 57 | 46 |
Baseball | 39 | - |
Basketball | 16 | 14 |
Golf | 12 | 8 |
Softball | - | 19 |
Tennis | 11 | 6 |
Volleyball | - | 15 |
Rodeo | - | - |
Sailing | - | - |
Equestrian | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Table Tennis | - | - |
Water Polo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Weight Lifting | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Soccer | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |