Canada College
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Kim Lopez (Interim President)
Website: canadacollege.edu/; Phone: 6503063100
Location: 4200 Farm Hill Blvd., Redwood City, CA, 94061-1099
Comments on General Information
0
Please leave a feedback on thisx
Canada College Important Facts
In-state Tuition | $1,362 |
Out-of-state Tuition | $9,006 |
Room and Board | $20,858 | Under Students | 4,845人 |
Graduation Rate | - | Retension Rate | 76.5% |
Student-Facuty Ratio | 19:1 | Men-Women Ratio | 38:62 |
Athletic Association | 无 |
Comments on Important Facts
0
Please leave a feedback on thisx
Canada College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Canada College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Canada College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Canada College
Canada College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Canada College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Canada College degrees/majors
Canada College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Anthropology, General. | - | |
Economics, General. | - | |
Geography. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |
Humanities/Humanistic Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |
Medical/Clinical Assistant. | - | |
Radiologic Technology/Science - Radiographer. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care Provider/Assistant. | - | |
Apparel and Textile Marketing Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Visual and Performing Arts, General. | - | |
Interior Design. | - | |
Art/Art Studies, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer Science. | - |
Major | Graduate Salary | Associate |
---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chemistry, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Canada College Schools/Majors Ranking
Canada College Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Soccer | 28 | 14 |
Baseball | 30 | - |
Basketball | 14 | - |
Tennis | - | 11 |
CCCAA | MEN | WOMEN |
---|---|---|
Baseball | 30 | - |
Tennis | - | 9 |
CCCAA | MEN | WOMEN |
---|---|---|
Soccer | 30 | 22 |
Baseball | 33 | - |
Basketball | 11 | - |
Tennis | - | 9 |
Volleyball | - | - |