Cape Fear Community College
Abbreviation/Alias: CFCC
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Mr. Jim Morton (President)
Website: www.cfcc.edu/; Phone: 9103627000
Location: 411 North Front Street, Wilmington, NC, 28401-3910
Comments on General Information
0
Please leave a feedback on thisx
Cape Fear Community College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Cape Fear Community College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Cape Fear Community College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Cape Fear Community College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Cape Fear Community College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Cape Fear Community College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
Cape Fear Community College
Cape Fear Community College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Cape Fear Community College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Cape Fear Community College degrees/majors
Cape Fear Community College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $25,169 | |
Liberal Arts and Sciences, General Studies and Humanities, Other. | $25,169 |
Major | Graduate Salary | Associate |
---|---|---|
Medical Office Management/Administration. | $27,607 | |
Medical/Clinical Assistant. | $36,148 | |
Occupational Therapist Assistant. | $36,148 | |
Pharmacy Technician/Assistant. | $36,148 | |
Emergency Medical Technology/Technician (EMT Paramedic). | $43,952 | |
Surgical Technology/Technologist. | $43,952 | |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | $43,952 | |
Radiologic Technology/Science - Radiographer. | $43,952 | |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | $43,952 | |
Substance Abuse/Addiction Counseling. | - | |
Registered Nursing/Registered Nurse. | $58,284 |
Major | Graduate Salary | Associate |
---|---|---|
Business Administration and Management, General. | - | |
Accounting. | - | |
Accounting and Finance. | - | |
Hotel, Motel, and Restaurant Management. | - | |
Management Science. | - |
Major | Graduate Salary | Associate |
---|---|---|
Electrician. | - | |
Building/Property Maintenance. | - |
Major | Graduate Salary | Associate |
---|---|---|
Information Technology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Marine Sciences. | - |
Major | Graduate Salary | Associate |
---|---|---|
Interior Design. | - | |
Cinematography and Film/Video Production. | - |
Major | Graduate Salary | Associate |
---|---|---|
Landscaping and Groundskeeping. | - | |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Safety Studies. | - | |
Fire Prevention and Safety Technology/Technician. | - | |
Crisis/Emergency/Disaster Management. | - | |
Cyber/Computer Forensics and Counterterrorism. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cosmetology/Cosmetologist, General. | $19,544 | |
Baking and Pastry Arts/Baker/Pastry Chef. | - | |
Culinary Arts/Chef Training. | - |
Major | Graduate Salary | Associate |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - | |
Medium/Heavy Vehicle and Truck Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. | $84,357 |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Language Interpretation and Translation. | - | |
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate |
---|---|---|
Nuclear/Nuclear Power Technology/Technician. | - | |
Chemical Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Early Childhood Education and Teaching. | - |
Cape Fear Community College Schools/Majors Ranking
Cape Fear Community College Varsity Athletes
Other | MEN | WOMEN |
---|---|---|
Soccer | 24 | 19 |
Basketball | 15 | 12 |
Volleyball | - | 13 |
Other | MEN | WOMEN |
---|---|---|
Soccer | 18 | 19 |
Basketball | 13 | 7 |
Volleyball | - | 11 |
Other | MEN | WOMEN |
---|---|---|
Soccer | 25 | 22 |
Basketball | 13 | 10 |
Volleyball | - | 14 |
Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Baseball | - | - |
Lacrosse | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Golf | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Team Handball | - | - |
Rifle | - | - |
Rowing | - | - |
Skiing | - | - |
Softball | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Swimming | - | - |
Synchronized Swimming | - | - |