Carlow University
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Roman Catholic
School Chief: Dr. Kathy Humphrey (President)
Website: www.carlow.edu/; Phone: 4125786000
Location: 3333 Fifth Ave, Pittsburgh, PA, 15213-3165
Carlow University Important Facts
Carlow University Degrees and Majors
Carlow University Ranking and Admission
Carlow University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Carlow University Students Diversity
Carlow University Students Age Distribution
Carlow University International Students Trends
Carlow University Campus and Safety
Nearby Top Colleges
Campus Safety
Carlow University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Carlow University Important Facts Trends
Carlow University degrees/majors
Carlow University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health/Health Care Administration/Management. | $47,635 | |||
Health Information/Medical Records Administration/Administrator. | $47,635 | |||
Perfusion Technology/Perfusionist. | - | |||
Respiratory Care Therapy/Therapist. | - | |||
Substance Abuse/Addiction Counseling. | $41,489 | |||
Mental Health Counseling/Counselor. | $41,489 | |||
Art Therapy/Therapist. | - | |||
Nursing Education. | - | |||
Registered Nursing/Registered Nurse. | $60,246-$91,798 | |||
Nursing Administration. | $60,246-$91,798 | |||
Family Practice Nurse/Nursing. | $60,246-$91,798 | |||
Nursing Practice. | $60,246-$91,798 | |||
Women's Health Nurse/Nursing. | $60,246-$91,798 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $37,462-$66,937 | |||
Accounting. | $47,519 | |||
Auditing. | $47,519 | |||
Human Resources Management and Services, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $42,151 | |||
Neurobiology and Neurosciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $32,073 | |||
Counseling Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Corrections and Criminal Justice, Other. | $64,258 | |||
Financial Forensics and Fraud Investigation. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Social Work. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | - | |||
Creative Writing. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Fine/Studio Arts, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Communication, General. | - | |||
Communication, Journalism, and Related Programs, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminology. | - | |||
Political Science and Government, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
General Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | - |
Carlow University Schools/Majors Ranking
Carlow University Varsity Athletes
NAIA Division II | MEN | WOMEN |
---|---|---|
Soccer | 18 | 30 |
Basketball | 16 | 20 |
Track and Field (Indoor) | 6 | 23 |
Track and Field (Outdoor) | 6 | 23 |
Volleyball | 10 | 16 |
Softball | - | 20 |
Cross Country | 10 | 6 |
Golf | 4 | 4 |
Tennis | - | 8 |
NAIA Division II | MEN | WOMEN |
---|---|---|
Soccer | 20 | 27 |
Basketball | 16 | 19 |
Track and Field, Outdoor | 8 | 20 |
Volleyball | 10 | 16 |
Track and Field, X-Country | 7 | 18 |
Softball | - | 23 |
Tennis | - | 11 |
Golf | 4 | 2 |
NAIA Division II | MEN | WOMEN |
---|---|---|
All Track Combined | 31 | 47 |
Soccer | 16 | 23 |
Basketball | 18 | 14 |
Softball | - | 22 |
Golf | 8 | 7 |
Volleyball | - | 13 |
Tennis | - | 8 |