Carthage College
Carthage College is located in Kenosha, which has 39new COVID cases and0new deaths on 2022-08-16
Abbreviation/Alias: Carthage
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: 4-1-4 (Four-one-four plan)
Religious Affiliation: Evangelical Lutheran Church
School Chief: John R. Swallow (President)
Website: www.carthage.edu/; Phone: 2625518500
Location: 2001 Alford Park Dr, Kenosha, WI, 53140-1994
Carthage College Important Facts
Carthage College Ranking and Admission
Carthage College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Carthage College Students Age Distribution
Carthage College International Students Trends
Carthage College Campus and Safety
Nearby Top Colleges
Campus Safety
Carthage College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Carthage College Important Facts Trends
Carthage College degrees/majors
Carthage College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $58,626 | ||
Accounting. | $60,729 | ||
Finance, General. | $65,252 | ||
Marketing/Marketing Management, General. | $54,282 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Educational Leadership and Administration, General. | - | ||
Special Education and Teaching, Other. | $41,304 | ||
Elementary Education and Teaching. | $40,802 | ||
Art Teacher Education. | - | ||
Music Teacher Education. | - | ||
Reading Teacher Education. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $46,473 | ||
Neuroscience. | $36,728 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Graphic Design. | $45,143 | ||
Drama and Dramatics/Theatre Arts, General. | $23,169 | ||
Technical Theatre/Theatre Design and Technology. | $23,169 | ||
Directing and Theatrical Production. | $23,169 | ||
Musical Theatre. | $23,169 | ||
Costume Design. | $23,169 | ||
Dramatic/Theatre Arts and Stagecraft, Other. | $23,169 | ||
Fine/Studio Arts, General. | - | ||
Art History, Criticism and Conservation. | - | ||
Music, General. | $37,585 | ||
Voice and Opera. | $37,585 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Athletic Training/Trainer. | - | ||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Exercise Science and Kinesiology. | $43,954 | ||
Sports, Kinesiology, and Physical Education/Fitness, Other. | $43,954 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Sciences, General. | - | ||
Economics, General. | - | ||
International Economics. | - | ||
Geography. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Communication, General. | $41,675 | ||
Public Relations, Advertising, and Applied Communication. | $57,509 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $36,541 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $34,077 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - | ||
Physics, General. | - | ||
Physical Sciences, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $28,985 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chinese Language and Literature. | - | ||
Japanese Language and Literature. | - | ||
German Language and Literature. | - | ||
French Language and Literature. | - | ||
Spanish Language and Literature. | - | ||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | $39,285 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | $53,964 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Work. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer and Information Sciences, General. | - | ||
Information Science/Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | - | ||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Asian Studies/Civilization. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Humanities/Humanistic Studies. | - |
Carthage College Schools/Majors Ranking
Carthage College Varsity Athletes
NCAA Division III with football | MEN | WOMEN |
---|---|---|
All Track Combined | 142 | 88 |
Football | 89 | - |
Soccer | 48 | 28 |
Lacrosse | 40 | 19 |
Swimming and Diving | 30 | 28 |
Baseball | 55 | - |
Volleyball | 20 | 24 |
Basketball | 16 | 15 |
Tennis | 19 | 11 |
Softball | - | 24 |
Golf | 15 | 7 |
Water Polo | - | 13 |
Wrestling | 12 | 1 |
Bowling | - | 5 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
All Track Combined | 147 | 108 |
Football | 185 | - |
Soccer | 59 | 30 |
Swimming and Diving | 32 | 37 |
Baseball | 63 | - |
Lacrosse | 37 | 23 |
Golf | 30 | 13 |
Basketball | 25 | 16 |
Volleyball | 18 | 21 |
Tennis | 17 | 14 |
Softball | - | 19 |
Water Polo | - | 12 |
Weight Lifting | - | - |
Gymnastics | - | - |
Table Tennis | - | - |
Sailing | - | - |
Rodeo | - | - |
Equestrian | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Diving | - | - |
Squash | - | - |
Fencing | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Field Hockey | - | - |
Ice Hockey | - | - |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
All Track Combined | 137 | 120 |
Football | 134 | - |
Soccer | 51 | 36 |
Swimming and Diving | 30 | 39 |
Lacrosse | 38 | 18 |
Baseball | 55 | - |
Golf | 35 | 17 |
Volleyball | 19 | 26 |
Basketball | 25 | 16 |
Tennis | 16 | 14 |
Softball | - | 19 |
Water Polo | - | 11 |