Castleton University
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Jonathan Spiro (Interim President)
Website: https://www.castleton.edu/; Phone: 8024685611
Location: 62 Alumni Dr, Castleton, VT, 005735
Comments on General Information
0
Please leave a feedback on thisx
Castleton University Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Castleton University Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Castleton University Ranking and Admission
Comments on Ranking and Admission
0
Please leave a feedback on thisx
Castleton University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Comments on Admission Score Requires
0
Please leave a feedback on thisx
Castleton University Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Castleton University Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Castleton University International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Castleton University Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Castleton University
Castleton University Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Castleton University degrees/majors
Castleton University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | - | |||
Business Administration and Management, General. | - | |||
Accounting. | - | |||
Accounting and Business/Management. | - | |||
Resort Management. | - | |||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health and Wellness, General. | - | |||
Health/Medical Preparatory Programs, Other. | - | |||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - | |||
Sport and Fitness Administration/Management. | - | |||
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - | |||
School Psychology. | - | |||
Forensic Psychology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Work. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | - | |||
Special Education and Teaching, General. | - | |||
Music Teacher Education. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Graphic Design. | - | |||
Drama and Dramatics/Theatre Arts, General. | - | |||
Art/Art Studies, General. | - | |||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Exercise Physiology and Kinesiology. | - | |||
Ecology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Sciences, General. | - | |||
Political Science and Government, General. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Communication, General. | - | |||
Communication and Media Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - | |||
Mathematics and Statistics. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer Systems Analysis/Analyst. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - | |||
General Literature. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Area Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
General Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Castleton University Schools/Majors Ranking
Castleton University Varsity Athletes
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 115 | - |
Lacrosse | 40 | 19 |
Soccer | 28 | 28 |
Ice Hockey | 32 | 23 |
Wrestling | 45 | - |
Track and Field (Outdoor) | 24 | 20 |
Track and Field (Indoor) | 24 | 20 |
Baseball | 37 | - |
Skiing | 17 | 16 |
Basketball | 20 | 12 |
Tennis | 12 | 12 |
Softball | - | 20 |
Cross Country | 10 | 9 |
Field Hockey | - | 19 |
Other Sports | - | 19 |
Volleyball | - | 15 |
Golf | 14 | - |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Ice Hockey | 25 | 22 |
Soccer | 19 | 21 |
Lacrosse | 24 | 14 |
Wrestling | 36 | - |
Track and Field, Outdoor | 13 | 14 |
Baseball | 26 | - |
Basketball | 12 | 13 |
Skiing | 12 | 11 |
Tennis | 7 | 11 |
Softball | - | 17 |
Field Hockey | - | 12 |
Volleyball | - | 9 |
Golf | 7 | - |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 117 | - |
Lacrosse | 38 | 20 |
Ice Hockey | 28 | 23 |
Soccer | 22 | 24 |
Wrestling | 45 | - |
Track and Field, Outdoor | 22 | 18 |
Track and Field, Indoor | 20 | 18 |
Other Sports | 9 | 23 |
Baseball | 29 | - |
Skiing | 14 | 12 |
Track and Field, X-Country | 14 | 12 |
Basketball | 12 | 14 |
Softball | - | 20 |
Tennis | 9 | 10 |
Field Hockey | - | 17 |
Volleyball | - | 14 |
Golf | 12 | - |