Cedar Crest College
Cedar Crest College is located in Lehigh, which has 0new COVID cases and0new deaths on 2022-08-16
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Elizabeth Meade (President)
Website: www.cedarcrest.edu/; Phone: 6106064666
Location: 100 College Drive, Allentown, PA, 18104-6196
Cedar Crest College Important Facts
Cedar Crest College Degrees and Majors
Cedar Crest College Ranking and Admission
Cedar Crest College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Cedar Crest College Students Diversity
Cedar Crest College Students Age Distribution
Cedar Crest College International Students Trends
Cedar Crest College Campus and Safety
Nearby Top Colleges
Campus Safety
Cedar Crest College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Cedar Crest College Important Facts Trends
Cedar Crest College degrees/majors
Cedar Crest College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | ||
Nuclear Medical Technology/Technologist. | - | ||
Art Therapy/Therapist. | - | ||
Registered Nursing/Registered Nurse. | $65,730 | ||
Nursing Administration. | $65,730 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | - | ||
Accounting. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Education, General. | $50,703 | ||
Secondary Education and Teaching. | - | ||
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mass Communication/Media Studies. | - | ||
Digital Communication and Media/Multimedia. | - | ||
Health Communication. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | ||
Human Nutrition. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | - | ||
Biochemistry. | - | ||
Molecular Genetics. | - | ||
Conservation Biology. | - | ||
Neuroscience. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $28,616 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Criminology. | - | ||
Political Science and Government, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Work. | $40,802 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Dance, General. | - | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Art/Art Studies, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | - | ||
Writing, General. | - | ||
Creative Writing. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Forensic Science and Technology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
International/Globalization Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Spanish Language and Literature. | - |
Cedar Crest College Schools/Majors Ranking
Cedar Crest College Varsity Athletes
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Track and Field, Outdoor | - | 18 |
Softball | - | 17 |
Lacrosse | - | 12 |
Swimming and Diving | - | 12 |
Track and Field, X-Country | - | 10 |
Tennis | - | 7 |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Field Hockey | - | 21 |
Soccer | - | 19 |
Track and Field, Outdoor | - | 17 |
Lacrosse | - | 16 |
Swimming and Diving | - | 16 |
Softball | - | 16 |
Volleyball | - | 11 |
Tennis | - | 11 |
Basketball | - | 11 |
Track and Field, X-Country | - | 9 |
Archery | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Team Handball | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Lacrosse | - | 19 |
Field Hockey | - | 18 |
Soccer | - | 18 |
Swimming and Diving | - | 17 |
Softball | - | 16 |
Basketball | - | 13 |
Tennis | - | 13 |
Volleyball | - | 13 |
Track and Field, X-Country | - | 7 |