Central Connecticut State University
Central Connecticut State University is located in Hartford, which has 36new COVID cases and2new deaths on 2023-03-22(7-day average)
Abbreviation/Alias: CCSU
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Zulma Toro (President)
Website: www2.ccsu.edu/; Phone: 8608322278
Location: 1615 Stanley St, New Britain, CT, 006050
Central Connecticut State University Important Facts
Central Connecticut State University Degrees and Majors
Central Connecticut State University Ranking and Admission
Central Connecticut State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Central Connecticut State University Students Diversity
Central Connecticut State University Students Age Distribution
Central Connecticut State University International Students Trends
Central Connecticut State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Central Connecticut State University Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Central Connecticut State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Central Connecticut State University Important Facts Trends
Central Connecticut State University degrees/majors
Central Connecticut State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $52,346-$98,038 | |||
Operations Management and Supervision. | $52,346-$98,038 | |||
Accounting. | $53,557-$97,145 | |||
Accounting and Business/Management. | $53,557-$97,145 | |||
Finance, General. | $59,518 | |||
Hospitality Administration/Management, General. | $42,155 | |||
Management Information Systems, General. | $66,618 | |||
Management Science. | - | |||
Marketing/Marketing Management, General. | $49,016 | |||
Construction Management, General. | $76,161 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | - | |||
Educational Leadership and Administration, General. | $86,267 | |||
Educational/Instructional Technology. | - | |||
Special Education and Teaching, General. | $54,083 | |||
Counselor Education/School Counseling and Guidance Services. | - | |||
Elementary Education and Teaching. | $42,534 | |||
Early Childhood Education and Teaching. | $42,534 | |||
Art Teacher Education. | $43,178-$58,210 | |||
Technology Teacher Education/Industrial Arts Teacher Education. | $43,178-$58,210 | |||
Music Teacher Education. | $43,178-$58,210 | |||
Physical Education Teaching and Coaching. | $43,178-$58,210 | |||
Reading Teacher Education. | $43,178-$58,210 | |||
Drama and Dance Teacher Education. | $43,178-$58,210 | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | - | |||
Criminology. | $41,912 | |||
Economics, General. | $49,020 | |||
Geography. | $36,351 | |||
Political Science and Government, General. | - | |||
Sociology, General. | $38,494 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $37,539 | |||
Biochemistry. | $38,182 | |||
Molecular Biology. | $38,182 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $36,668 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Athletic Training/Trainer. | - | |||
Marriage and Family Therapy/Counseling. | $50,543 | |||
Registered Nursing/Registered Nurse. | $71,268-$194,357 | |||
Nurse Anesthetist. | $71,268-$194,357 | |||
Nursing Practice. | $71,268-$194,357 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $79,440 | |||
Information Technology. | $79,440 | |||
Web Page, Digital/Multimedia and Information Resources Design. | - | |||
Network and System Administration/Administrator. | $57,166 | |||
Computer and Information Systems Security/Auditing/Information Assurance. | $57,166 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mass Communication/Media Studies. | $38,227 | |||
Journalism. | - | |||
Public Relations, Advertising, and Applied Communication. | - | |||
Organizational Communication, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering Technologies/Technicians, General. | - | |||
Electrical, Electronic, and Communications Engineering Technology/Technician. | - | |||
Robotics Technology/Technician. | - | |||
Industrial Technology/Technician. | $78,042 | |||
Manufacturing Engineering Technology/Technician. | $78,042 | |||
Mechanical/Mechanical Engineering Technology/Technician. | $70,770 | |||
Computer Engineering Technology/Technician. | $79,520 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Civil Engineering, General. | $71,105 | |||
Computer Software Engineering. | - | |||
Mechanical Engineering. | $76,973 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Exercise Science and Kinesiology. | $38,116 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Design and Visual Communications, General. | $39,575 | |||
Drama and Dramatics/Theatre Arts, General. | $22,436 | |||
Art/Art Studies, General. | $19,051 | |||
Music, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Social Work. | $45,238 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $33,306 | |||
Public/Applied History. | $33,306 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $38,464 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $51,163 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foreign Languages and Literatures, General. | - | |||
French Language and Literature. | - | |||
Spanish Language and Literature. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | - | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
International/Globalization Studies. | - | |||
Computational Science. | - | |||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - |
Central Connecticut State University Schools/Majors Ranking
Central Connecticut State University Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 83 | 67 |
Football | 99 | - |
Soccer | 26 | 29 |
Baseball | 43 | - |
Basketball | 16 | 16 |
Swimming and Diving (combined) | - | 25 |
Softball | - | 21 |
Lacrosse | - | 20 |
Volleyball | - | 18 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 51 | 41 |
Soccer | 27 | 28 |
Baseball | 43 | - |
Basketball | 12 | 15 |
Softball | - | 24 |
Lacrosse | - | 22 |
Swimming and Diving | - | 22 |
Volleyball | - | 13 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 84 | 72 |
Football | 97 | - |
Soccer | 25 | 26 |
Baseball | 35 | - |
Basketball | 15 | 15 |
Softball | - | 22 |
Swimming and Diving | - | 22 |
Lacrosse | - | 20 |
Volleyball | - | 15 |
Track and Field, X-Country | - | - |