Central Methodist University-College of Graduate and Extended Studies
Central Methodist University-College of Graduate and Extended Studies is located in Howard, which has 1new COVID cases and0new deaths on 2023-03-22(7-day average)
Abbreviation/Alias: CMU - CGES
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: United Methodist
School Chief: Dr. Roger Drake (President)
Website: www.centralmethodist.edu/; Phone: 6602483391
Location: 411 Central Methodist Square, Fayette, MO, 65248-1198
Central Methodist University-College of Graduate and Extended Studies Important Facts
Central Methodist University-College of Graduate and Extended Studies Degrees and Majors
Central Methodist University-College of Graduate and Extended Studies Ranking and Admission
Central Methodist University-College of Graduate and Extended Studies Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Central Methodist University-College of Graduate and Extended Studies Students Diversity
Central Methodist University-College of Graduate and Extended Studies Students Age Distribution
Central Methodist University-College of Graduate and Extended Studies International Students Trends
Central Methodist University-College of Graduate and Extended Studies Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Central Methodist University-College of Graduate and Extended Studies Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Central Methodist University-College of Graduate and Extended Studies located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Central Methodist University-College of Graduate and Extended Studies Important Facts Trends
Central Methodist University-College of Graduate and Extended Studies degrees/majors
Central Methodist University-College of Graduate and Extended Studies major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health/Health Care Administration/Management. | - | |||
Occupational Therapist Assistant. | - | |||
Nursing Education. | - | |||
Registered Nursing/Registered Nurse. | $62,652 | |||
Clinical Nurse Leader. | $62,652 | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | $62,652 | |||
Health Professions and Related Clinical Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | $34,321 | |||
Special Education and Teaching, General. | - | |||
Elementary Education and Teaching. | $29,464 | |||
Junior High/Intermediate/Middle School Education and Teaching. | $29,464 | |||
Early Childhood Education and Teaching. | $29,464 | |||
Music Teacher Education. | $29,451 | |||
Education, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | $42,176 | |||
Accounting. | $36,997 | |||
Management Science. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | $27,086 | |||
Counseling Psychology. | - | |||
Applied Behavior Analysis. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Child Care and Support Services Management. | $31,727 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer Science. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $33,717 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech Communication and Rhetoric. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Public Administration. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - |
Central Methodist University-College of Graduate and Extended Studies Schools/Majors Ranking
Central Methodist University-College of Graduate and Extended Studies Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|