Central State University
Central State University is located in Greene, which has 0new COVID cases and0new deaths on 2022-08-09
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Jack Thomas (President)
Website: www.centralstate.edu/; Phone: 9373766011
Location: 1400 Brush Row Rd, Wilberforce, OH, 45384-1004
Central State University Important Facts
Central State University Degrees and Majors
Central State University Ranking and Admission
Central State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Central State University Students Diversity
Central State University Students Age Distribution
Central State University International Students Trends
Central State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Central State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Central State University Important Facts Trends
Central State University degrees/majors
Central State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under |
---|---|---|
Business/Commerce, General. | $30,254 | |
Accounting. | - |
Major | Graduate Salary | Under |
---|---|---|
Psychology, General. | $29,942 |
Major | Graduate Salary | Under |
---|---|---|
Criminal Justice/Safety Studies. | $31,157 |
Major | Graduate Salary | Under |
---|---|---|
Journalism. | $26,666 | |
Broadcast Journalism. | $26,666 |
Major | Graduate Salary | Under |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Under |
---|---|---|
Social Work. | - |
Major | Graduate Salary | Under |
---|---|---|
Water Resources Engineering. | - | |
Environmental/Environmental Health Engineering. | - | |
Manufacturing Engineering. | - |
Major | Graduate Salary | Under |
---|---|---|
Parks, Recreation, and Leisure Studies. | - | |
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Under |
---|---|---|
Special Education and Teaching, General. | - | |
Early Childhood Education and Teaching. | - | |
Mathematics Teacher Education. | - | |
Music Teacher Education. | - | |
Social Studies Teacher Education. | - |
Major | Graduate Salary | Under |
---|---|---|
Art/Art Studies, General. | - | |
Music Performance, General. | - | |
Jazz/Jazz Studies. | - |
Major | Graduate Salary | Under |
---|---|---|
Agroecology and Sustainable Agriculture. | - |
Major | Graduate Salary | Under |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Under |
---|---|---|
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Under |
---|---|---|
History, General. | - |
Major | Graduate Salary | Under |
---|---|---|
Industrial Technology/Technician. | - |
Major | Graduate Salary | Under |
---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Under |
---|---|---|
Computer Science. | - |
Major | Graduate Salary | Under |
---|---|---|
Mathematics, General. | - |
Central State University Schools/Majors Ranking
Central State University Varsity Athletes
MEN | WOMEN |
---|
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 55 | 47 |
Football | 61 | - |
Basketball | 15 | 19 |
Volleyball | - | 13 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 51 | 45 |
Football | 75 | - |
Basketball | 15 | 19 |
Volleyball | - | 14 |