Central Wyoming College
Central Wyoming College is located in Fremont, which has 5new COVID cases and0new deaths on 2023-03-19(7-day average)
Abbreviation/Alias: CWC | Central Wyoming Community College | Central
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Brad Tyndall (President of the College)
Website: https://www.cwc.edu/; Phone: 8007358418
Location: 2660 Peck Avenue, Riverton, WY, 82501
Central Wyoming College Important Facts
Central Wyoming College Degrees and Majors
Central Wyoming College Students Diversity
Central Wyoming College Students Age Distribution
Central Wyoming College International Students Trends
Central Wyoming College Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Central Wyoming College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Central Wyoming College Important Facts Trends
Central Wyoming College degrees/majors
Central Wyoming College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Health and Wellness, General. | - | |
Rehabilitation and Therapeutic Professions, Other. | - | |
Registered Nursing/Registered Nurse. | $55,501 |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Business Administration and Management, General. | - | |
Accounting. | - | |
Accounting Technology/Technician and Bookkeeping. | - | |
Administrative Assistant and Secretarial Science, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Systems Science and Theory. | - | |
Science, Technology and Society. | - | |
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Commercial Photography. | - | |
Cinematography and Film/Video Production. | - | |
Art/Art Studies, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Agricultural Business and Management, General. | - | |
Equestrian/Equine Studies. | - | |
Animal Sciences, General. | - | |
Range Science and Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Safety Studies. | - | |
Fire Science/Fire-fighting. | - |
Major | Graduate Salary | Associate |
---|---|---|
Communication, General. | - | |
Digital Communication and Media/Multimedia. | - |
Major | Graduate Salary | Associate |
---|---|---|
Elementary Education and Teaching. | - | |
Secondary Education and Teaching. | - | |
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cosmetology/Cosmetologist, General. | - | |
Culinary Arts/Chef Training. | - |
Major | Graduate Salary | Associate |
---|---|---|
Social Sciences, General. | - | |
Anthropology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer/Computer Systems Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Parks, Recreation, and Leisure Studies. | - | |
Parks, Recreation, and Leisure Facilities Management, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care and Support Services Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
General Studies. | $29,985 |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Central Wyoming College Schools/Majors Ranking
Central Wyoming College Varsity Athletes
NJCAA Division I | MEN | WOMEN |
---|---|---|
Soccer | 21 | 17 |
Basketball | 15 | 14 |
Volleyball | - | 19 |
Rodeo | 10 | 7 |
Golf | 7 | 5 |
Cross Country | 6 | 3 |
NJCAA Division I | MEN | WOMEN |
---|---|---|
Soccer | 21 | 18 |
Basketball | 13 | 11 |
Volleyball | - | 20 |
Rodeo | 8 | 9 |
Golf | 9 | 5 |
Track and Field, X-Country | 8 | 5 |
NJCAA Division I | MEN | WOMEN |
---|---|---|
Soccer | 23 | 21 |
Basketball | 15 | 14 |
Volleyball | - | 20 |
Rodeo | 6 | 7 |
Track and Field, X-Country | 5 | 5 |
Golf | 4 | 4 |
Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Sailing | - | - |
Table Tennis | - | - |
Baseball | - | - |
Rifle | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Lacrosse | - | - |
Team Handball | - | - |
Rowing | - | - |
Skiing | - | - |
Softball | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Swimming | - | - |
Synchronized Swimming | - | - |