Cerritos College
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Jose Fierro (President)
Website: www.cerritos.edu/; Phone: 5628602451
Location: 11110 Alondra Blvd, Norwalk, CA, 90650-6298
Comments on General Information
0
Please leave a feedback on thisx
Cerritos College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Cerritos College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Cerritos College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Cerritos College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Cerritos College
Cerritos College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Cerritos College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Cerritos College degrees/majors
Cerritos College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $30,021 | |
Humanities/Humanistic Studies. | $30,021 |
Major | Graduate Salary | Associate |
---|---|---|
Anthropology, General. | - | |
Economics, General. | - | |
Geography. | - | |
International Relations and Affairs. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | $23,897 |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate |
---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $40,060 | |
Dental Assisting/Assistant. | $64,421 | |
Dental Hygiene/Hygienist. | $64,421 | |
Medical/Clinical Assistant. | $46,983 | |
Pharmacy Technician/Assistant. | $46,983 | |
Physical Therapy Assistant. | $46,983 | |
Registered Nursing/Registered Nurse. | $83,079 |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Law Enforcement Administration. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care and Support Services Management. | - | |
Child Care Provider/Assistant. | - |
Major | Graduate Salary | Associate |
---|---|---|
Visual and Performing Arts, General. | - | |
Dance, General. | - | |
Graphic Design. | - | |
Drama and Dramatics/Theatre Arts, General. | - | |
Cinematography and Film/Video Production. | - | |
Photography. | - | |
Art/Art Studies, General. | - | |
Drawing. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - | |
Journalism. | - | |
Radio and Television. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cosmetology/Cosmetologist, General. | $13,359 | |
Cooking and Related Culinary Arts, General. | - | |
Restaurant, Culinary, and Catering Management/Manager. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chemistry, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chinese Language and Literature. | - | |
French Language and Literature. | - | |
Spanish Language and Literature. | - | |
American Sign Language (ASL). | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Administrative Assistant/Secretary. | - | |
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Machine Tool Technology/Machinist. | - | |
Welding Technology/Welder. | - | |
Cabinetmaking and Millwork. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - | |
Zoology/Animal Biology. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Architectural Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Autobody/Collision and Repair Technology/Technician. | - | |
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Recording Arts Technology/Technician. | - | |
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate |
---|---|---|
Ethnic Studies. | - | |
Women's Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering Technologies/Technicians, General. | - | |
Manufacturing Engineering Technology/Technician. | - | |
Drafting and Design Technology/Technician, General. | - |
Cerritos College Schools/Majors Ranking
Cerritos College Varsity Athletes
MEN | WOMEN |
---|
CCCAA | MEN | WOMEN |
---|---|---|
Football | 112 | - |
Track and Field, Outdoor | 51 | 29 |
Soccer | 37 | 33 |
Swimming and Diving | 21 | 15 |
Wrestling | 36 | - |
Water Polo | 17 | 17 |
Baseball | 33 | - |
Basketball | 15 | 14 |
Track and Field, X-Country | 15 | 9 |
Softball | - | 21 |
Tennis | 12 | 7 |
Volleyball | - | 14 |
Archery | - | - |
Other Sports | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 90 | - |
Track and Field, Outdoor | 49 | 33 |
Soccer | 34 | 27 |
Basketball | 22 | 19 |
Water Polo | 22 | 13 |
Wrestling | 31 | - |
Baseball | 29 | - |
Swimming and Diving | 18 | 11 |
Track and Field, X-Country | 17 | 11 |
Softball | - | 19 |
Volleyball | - | 18 |
Tennis | 7 | 5 |