Chaffey College
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Henry D. Shannon, Ph.D. (Superintendent/President)
Website: https://www.chaffey.edu/; Phone: 9096526000
Location: 5885 Haven Ave, Rancho Cucamonga, CA, 91737-3002
Comments on General Information
0
Please leave a feedback on thisx
Chaffey College Important Facts
In-state Tuition | $1,184 |
Out-of-state Tuition | $8,960 |
Room and Board | $17,252 | Under Students | 18,688人 |
Graduation Rate | - | Retension Rate | 71.5% |
Student-Facuty Ratio | 21:1 | Men-Women Ratio | 38:62 |
Athletic Association | 无 |
Comments on Important Facts
0
Please leave a feedback on thisx
Chaffey College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Chaffey College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Chaffey College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Chaffey College
Chaffey College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Chaffey College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Chaffey College degrees/majors
Chaffey College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |
Humanities/Humanistic Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - | |
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Anthropology, General. | - | |
Economics, General. | - | |
Geography. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Corrections. | - | |
Criminal Justice/Police Science. | - | |
Fire Prevention and Safety Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - | |
Journalism. | - | |
Radio and Television. | - |
Major | Graduate Salary | Associate |
---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |
Dental Assisting/Assistant. | - | |
Radiologic Technology/Science - Radiographer. | - | |
Registered Nursing/Registered Nurse. | - | |
Licensed Practical/Vocational Nurse Training. | - |
Major | Graduate Salary | Associate |
---|---|---|
Visual and Performing Arts, General. | - | |
Dance, General. | - | |
Fashion/Apparel Design. | - | |
Interior Design. | - | |
Drama and Dramatics/Theatre Arts, General. | - | |
Art/Art Studies, General. | - | |
Drawing. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | |
Adult Development and Aging. | - | |
Child Care Provider/Assistant. | - | |
Apparel and Textile Marketing Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Information Technology. | - | |
Computer Science. | - | |
Web Page, Digital/Multimedia and Information Resources Design. | - | |
Computer Graphics. | - | |
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Physical Sciences, General. | - | |
Chemistry, General. | - | |
Geology/Earth Science, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chinese Language and Literature. | - | |
Spanish Language and Literature. | - | |
American Sign Language (ASL). | - |
Major | Graduate Salary | Associate |
---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - | |
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - | |
Airframe Mechanics and Aircraft Maintenance Technology/Technician. | - | |
Aircraft Powerplant Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cooking and Related Culinary Arts, General. | - | |
Restaurant, Culinary, and Catering Management/Manager. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Photographic and Film/Video Technology/Technician. | - | |
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - | |
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering Technologies/Technicians, General. | - | |
Architectural Drafting and Architectural CAD/CADD. | - | |
Mechanical Drafting and Mechanical Drafting CAD/CADD. | - |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Electrical and Power Transmission Installation/Installer, General. | - |
Chaffey College Schools/Majors Ranking
Chaffey College Varsity Athletes
MEN | WOMEN |
---|
CCCAA | MEN | WOMEN |
---|---|---|
Football | 81 | - |
Soccer | 27 | 20 |
Baseball | 33 | - |
Basketball | 17 | 15 |
Water Polo | 11 | 12 |
Softball | - | 16 |
Swimming | 5 | 9 |
Track and Field, X-Country | 6 | 8 |
Volleyball | - | 12 |
Swimming and Diving | - | - |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 71 | - |
Soccer | 27 | 26 |
Water Polo | 18 | 15 |
Baseball | 31 | - |
Swimming | 14 | 13 |
Basketball | 14 | 12 |
Track and Field, X-Country | 13 | 11 |
Softball | - | 14 |
Volleyball | - | 9 |