Champlain College
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dave Finney (Interim President)
Website: www.champlain.edu/; Phone: 8028602700
Location: 163 S Willard St, Burlington, VT, 005401
Champlain College Important Facts
Champlain College Degrees and Majors
Champlain College Ranking and Admission
Champlain College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Champlain College Students Diversity
Champlain College Students Age Distribution
Champlain College International Students Trends
Champlain College Campus and Safety
Nearby Top Colleges
Campus Safety
Champlain College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Champlain College Important Facts Trends
Champlain College degrees/majors
Champlain College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | - | |||
Business Administration and Management, General. | $46,554-$78,629 | |||
Organizational Leadership. | $46,554-$78,629 | |||
Accounting. | $50,125 | |||
Finance, General. | - | |||
Human Resources Management/Personnel Administration, General. | - | |||
International Business/Trade/Commerce. | $48,165 | |||
Management Information Systems, General. | - | |||
Marketing/Marketing Management, General. | $50,323 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer Programming/Programmer, General. | - | |||
Computer Science. | - | |||
Data Modeling/Warehousing and Database Administration. | $64,905 | |||
Computer Graphics. | $64,905 | |||
Computer Software and Media Applications, Other. | $64,905 | |||
Computer and Information Systems Security/Auditing/Information Assurance. | $61,953 | |||
Computer/Information Technology Services Administration and Management, Other. | $61,953 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $54,175 | |||
Cyber/Computer Forensics and Counterterrorism. | - | |||
Financial Forensics and Fraud Investigation. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Visual and Performing Arts, General. | $30,946 | |||
Digital Arts. | $30,946 | |||
Graphic Design. | $44,114 | |||
Game and Interactive Media Design. | $44,114 | |||
Film/Cinema/Media Studies. | $20,534 | |||
Arts, Entertainment, and Media Management, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health/Health Care Administration/Management. | - | |||
Hospital and Health Care Facilities Administration/Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Elementary Education and Teaching. | $36,918 | |||
Secondary Education and Teaching. | $36,918 | |||
Early Childhood Education and Teaching. | $36,918 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech Communication and Rhetoric. | $34,381 | |||
Digital Communication and Media/Multimedia. | $33,622 | |||
Radio, Television, and Digital Communication, Other. | $33,622 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Writing, General. | $33,936 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Work. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Pre-Law Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Applied Psychology. | $35,210 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Studies. | - |
Champlain College Schools/Majors Ranking
Champlain College Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|