Cincinnati State Technical and Community College
Cincinnati State Technical and Community College is located in Hamilton, which has 53new COVID cases and0new deaths on 2023-03-23(7-day average)
Abbreviation/Alias: Cincinnati State | Cincy State | CSTCC | CTC | CState
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Monica Posey, EdD (President)
Website: www.cincinnatistate.edu/; Phone: 5135691500
Location: 3520 Central Parkway, Cincinnati, OH, 45223-2690
Cincinnati State Technical and Community College Important Facts
Cincinnati State Technical and Community College Degrees and Majors
Cincinnati State Technical and Community College Students Diversity
Cincinnati State Technical and Community College Students Age Distribution
Cincinnati State Technical and Community College International Students Trends
Cincinnati State Technical and Community College Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Cincinnati State Technical and Community College Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Cincinnati State Technical and Community College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Cincinnati State Technical and Community College Important Facts Trends
Cincinnati State Technical and Community College degrees/majors
Cincinnati State Technical and Community College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Health Information/Medical Records Technology/Technician. | $37,213 | ||
Medical Office Assistant/Specialist. | $37,213 | ||
Occupational Therapist Assistant. | $39,702 | ||
Emergency Medical Technology/Technician (EMT Paramedic). | $50,102 | ||
Respiratory Care Therapy/Therapist. | $50,102 | ||
Surgical Technology/Technologist. | $50,102 | ||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | $50,102 | ||
Clinical/Medical Laboratory Technician. | - | ||
Dietetics/Dietitian. | - | ||
Registered Nursing/Registered Nurse. | $53,847 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Business Administration and Management, General. | $35,980 | ||
Logistics, Materials, and Supply Chain Management. | $35,980 | ||
Accounting. | $39,198 | ||
Administrative Assistant and Secretarial Science, General. | - | ||
Finance, General. | - | ||
Hospitality Administration/Management, General. | - | ||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $34,960 | ||
General Studies. | $34,960 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Computer Programming/Programmer, General. | $61,291 | ||
Computer Programming, Specific Applications. | $61,291 | ||
Computer Systems Analysis/Analyst. | - | ||
Network and System Administration/Administrator. | - | ||
Web/Multimedia Management and Webmaster. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Baking and Pastry Arts/Baker/Pastry Chef. | $32,087 | ||
Culinary Arts/Chef Training. | $32,087 | ||
Restaurant, Culinary, and Catering Management/Manager. | $32,087 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Early Childhood Education and Teaching. | $23,507 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Audiovisual Communications Technologies/Technicians, Other. | - | ||
Graphic Communications, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Fire Science/Fire-fighting. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Graphic Design. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Landscaping and Groundskeeping. | - | ||
Turf and Turfgrass Management. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Legal Administrative Assistant/Secretary. | - | ||
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Chemical Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Pre-Engineering. | - |
Cincinnati State Technical and Community College Schools/Majors Ranking
Cincinnati State Technical and Community College Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|