Colgate University
2023 USNews Best National Liberal Arts Colleges Ranking: 18(↓1) (Click for schools/majors ranking)
Colgate University is located in Madison, which has 3new COVID cases and0new deaths on 2023-03-23(7-day average)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Brian W. Casey (President)
Website: https://www.colgate.edu/; Phone: 3152281000
Location: 13 Oak Drive, Hamilton, NY, 13346-1398
Colgate University Important Facts
Colgate University Degrees and Majors
Colgate University Ranking and Admission
Colgate University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Colgate University Students Diversity
Colgate University Students Age Distribution
Colgate University International Students Trends
Colgate University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Colgate University Official Website
- USNews Best National Liberal Arts Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Colgate University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Colgate University Important Facts Trends
Colgate University degrees/majors
Colgate University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Sciences, General. | - | ||
Anthropology, General. | - | ||
Economics, General. | $86,742 | ||
Econometrics and Quantitative Economics. | $86,742 | ||
Geography. | - | ||
International Relations and Affairs. | $67,401 | ||
Political Science and Government, General. | $60,399 | ||
Sociology, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $21,648 | ||
Biochemistry. | - | ||
Molecular Biology. | - | ||
Neuroscience. | $40,037 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $57,947 | ||
Research and Experimental Psychology, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $43,419 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | $50,739 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Studies. | - | ||
Environmental Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Astrophysics. | - | ||
Chemistry, General. | - | ||
Geology/Earth Science, General. | - | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Peace Studies and Conflict Resolution. | - | ||
Mathematics and Computer Science. | - | ||
Natural Sciences. | - | ||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | - | ||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | ||
Film/Cinema/Media Studies. | - | ||
Art/Art Studies, General. | - | ||
Music, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chinese Language and Literature. | - | ||
German Language and Literature. | - | ||
French Language and Literature. | $51,701 | ||
Spanish Language and Literature. | $51,701 | ||
Classics and Classical Languages, Literatures, and Linguistics, General. | - | ||
Ancient/Classical Greek Language and Literature. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - | ||
Applied Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Education, General. | - | ||
Early Childhood Education and Teaching. | - | ||
English/Language Arts Teacher Education. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Asian Studies/Civilization. | - | ||
Russian, Central European, East European and Eurasian Studies. | - | ||
Near and Middle Eastern Studies. | - | ||
Area Studies, Other. | - | ||
Women's Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Humanities/Humanistic Studies. | - |
Colgate University Schools/Majors Ranking
Under Ranking (2023)
Grad Ranking (2023)
- No Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Colgate University Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 70 | 72 |
Football | 90 | - |
Lacrosse | 49 | 31 |
Soccer | 38 | 28 |
Rowing | 21 | 44 |
Ice Hockey | 28 | 25 |
Swimming and Diving (combined) | 16 | 27 |
Basketball | 14 | 15 |
Tennis | 13 | 10 |
Field Hockey | - | 20 |
Volleyball | - | 20 |
Softball | - | 18 |
Golf | 11 | - |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 48 | 66 |
Football | 84 | - |
Lacrosse | 44 | 32 |
Soccer | 37 | 29 |
Rowing | 21 | 31 |
Ice Hockey | 28 | 22 |
Swimming and Diving | 13 | 19 |
Basketball | 16 | 15 |
Tennis | 12 | 12 |
Field Hockey | - | 23 |
Softball | - | 18 |
Volleyball | - | 16 |
Golf | 10 | - |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 71 | 78 |
Football | 87 | - |
Lacrosse | 51 | 32 |
Soccer | 34 | 29 |
Rowing | 25 | 34 |
Ice Hockey | 28 | 21 |
Swimming and Diving | 14 | 23 |
Basketball | 15 | 15 |
Tennis | 12 | 13 |
Field Hockey | - | 23 |
Softball | - | 22 |
Volleyball | - | 18 |
Golf | 11 | - |