College of Our Lady of the Elms
College of Our Lady of the Elms is located in Hampden, which has 21new COVID cases and1new deaths on 2023-03-23(7-day average)
Abbreviation/Alias: Elms College
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Roman Catholic
School Chief: Harry E. Dumay, Ph.D. (President)
Website: https://www.elms.edu/; Phone: 4135942761
Location: 291 Springfield St, Chicopee, MA, 001013
College of Our Lady of the Elms Important Facts
College of Our Lady of the Elms Degrees and Majors
College of Our Lady of the Elms Ranking and Admission
College of Our Lady of the Elms Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
College of Our Lady of the Elms Students Diversity
College of Our Lady of the Elms Students Age Distribution
College of Our Lady of the Elms International Students Trends
College of Our Lady of the Elms Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
College of Our Lady of the Elms located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
College of Our Lady of the Elms Important Facts Trends
College of Our Lady of the Elms degrees/majors
College of Our Lady of the Elms major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech-Language Pathology/Pathologist. | - | ||||
Communication Disorders Sciences and Services, Other. | - | ||||
Medical/Health Management and Clinical Assistant/Specialist. | - | ||||
Nursing Education. | - | ||||
Registered Nursing/Registered Nurse. | $78,787 | ||||
Nursing Science. | $78,787 | ||||
Nursing Practice. | $78,787 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Work. | $41,334 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - | ||||
Biomedical Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | - | ||||
Special Education and Teaching, General. | $49,843 | ||||
Elementary Education and Teaching. | - | ||||
Secondary Education and Teaching. | - | ||||
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | - | ||||
Accounting. | - | ||||
Entrepreneurship/Entrepreneurial Studies. | - | ||||
Financial Planning and Services. | - | ||||
Marketing/Marketing Management, General. | - | ||||
Marketing, Other. | - | ||||
Business, Management, Marketing, and Related Support Services, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer Science. | - | ||||
Computer Graphics. | - | ||||
Computer Software and Media Applications, Other. | - | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $31,723 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Religious Education. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - |
College of Our Lady of the Elms Schools/Majors Ranking
College of Our Lady of the Elms Varsity Athletes
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 21 | 26 |
Basketball | 18 | 15 |
Baseball | 28 | - |
Volleyball | 14 | 13 |
Field Hockey | - | 16 |
Lacrosse | - | 16 |
Softball | - | 15 |
Cross Country | 4 | 6 |
Golf | 5 | - |
Swimming | 1 | 4 |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 23 | 26 |
Basketball | 18 | 15 |
Baseball | 23 | - |
Volleyball | 9 | 11 |
Softball | - | 16 |
Lacrosse | - | 15 |
Field Hockey | - | 13 |
Swimming | 1 | 6 |
Golf | 3 | - |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 19 | 24 |
Basketball | 18 | 18 |
Volleyball | 13 | 13 |
Baseball | 22 | - |
Swimming | 8 | 12 |
Track and Field, X-Country | 9 | 7 |
Field Hockey | - | 15 |
Lacrosse | - | 15 |
Softball | - | 13 |
Golf | 7 | - |
Track and Field, Outdoor | - | - |