College of Saint Benedict
2023 USNews Best National Liberal Arts Colleges Ranking: 94(↓2) (Click for schools/majors ranking)
Abbreviation/Alias: Saint Benedict
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Roman Catholic
School Chief: Laurie Hamen, J.D. (Transitional President)
Website: https://csbsju.edu/; Phone: 3203635011
Location: 37 S. College Ave., Saint Joseph, MN, 56374
College of Saint Benedict Important Facts
College of Saint Benedict Degrees and Majors
College of Saint Benedict Ranking and Admission
College of Saint Benedict Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
College of Saint Benedict Students Diversity
College of Saint Benedict Students Age Distribution
College of Saint Benedict International Students Trends
College of Saint Benedict Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- College of Saint Benedict Official Website
- USNews Best National Liberal Arts Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
College of Saint Benedict Important Facts Trends
College of Saint Benedict degrees/majors
College of Saint Benedict major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under |
---|---|---|
Biology/Biological Sciences, General. | - | |
Biochemistry. | - |
Major | Graduate Salary | Under |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Under |
---|---|---|
Business Administration and Management, General. | - | |
Accounting. | - |
Major | Graduate Salary | Under |
---|---|---|
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Under |
---|---|---|
Elementary Education and Teaching. | - |
Major | Graduate Salary | Under |
---|---|---|
Peace Studies and Conflict Resolution. | - | |
Natural Sciences. | - | |
Nutrition Sciences. | - |
Major | Graduate Salary | Under |
---|---|---|
Speech Communication and Rhetoric. | - |
Major | Graduate Salary | Under |
---|---|---|
Social Sciences, General. | - | |
Economics, General. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Under |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Under |
---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | |
Art/Art Studies, General. | - | |
Music, General. | - |
Major | Graduate Salary | Under |
---|---|---|
Environmental Studies. | - |
Major | Graduate Salary | Under |
---|---|---|
Chemistry, General. | - | |
Physics, General. | - | |
Physics, Other. | - |
Major | Graduate Salary | Under |
---|---|---|
French Language and Literature. | - | |
Spanish Language and Literature. | - |
Major | Graduate Salary | Under |
---|---|---|
Theology/Theological Studies. | - |
Major | Graduate Salary | Under |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under |
---|---|---|
Asian Studies/Civilization. | - | |
Women's Studies. | - |
Major | Graduate Salary | Under |
---|---|---|
Computer Science. | - |
Major | Graduate Salary | Under |
---|---|---|
History, General. | - |
Major | Graduate Salary | Under |
---|---|---|
Philosophy. | - |
College of Saint Benedict Schools/Majors Ranking
Under Ranking (2023)
Grad Ranking (2024)
- No Ranking
*Rankings have been updated to 2024USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
College of Saint Benedict Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|