College of Southern Maryland
Abbreviation/Alias: CSM
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Maureen Murphy (President)
Website: www.csmd.edu/; Phone: 3019342251
Location: 8730 Mitchell Rd, La Plata, MD, 20646-0910
Comments on General Information
0
Please leave a feedback on thisx
College of Southern Maryland Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
College of Southern Maryland Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
College of Southern Maryland Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
College of Southern Maryland Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
College of Southern Maryland International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
College of Southern Maryland Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
College of Southern Maryland
College of Southern Maryland located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
College of Southern Maryland Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
College of Southern Maryland degrees/majors
College of Southern Maryland major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $30,579 | |
Liberal Arts and Sciences, General Studies and Humanities, Other. | $30,579 |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Business Administration and Management, General. | - | |
Accounting Technology/Technician and Bookkeeping. | - | |
Hospitality Administration/Management, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer and Information Sciences, General. | - | |
Information Technology. | - | |
Computer Programming/Programmer, General. | - | |
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering, General. | - | |
Computer Engineering, General. | - | |
Electrical and Electronics Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Law Enforcement Administration. | - | |
Fire Science/Fire-fighting. | - |
Major | Graduate Salary | Associate |
---|---|---|
Education, General. | - | |
Elementary Education and Teaching. | - | |
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Associate |
---|---|---|
Multi-/Interdisciplinary Studies, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Building/Construction Finishing, Management, and Inspection, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering/Engineering-Related Technologies/Technicians, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Communication and Media Studies, Other. | - | |
Digital Communication and Media/Multimedia. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care and Support Services Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Photography. | - |
Major | Graduate Salary | Associate |
---|---|---|
Environmental Studies. | - |
College of Southern Maryland Schools/Majors Ranking
College of Southern Maryland Varsity Athletes
NJCAA Division II | MEN | WOMEN |
---|---|---|
Soccer | 19 | 15 |
Baseball | 26 | - |
Basketball | 12 | 7 |
Volleyball | - | 7 |
Golf | 2 | - |
NJCAA Division II | MEN | WOMEN |
---|---|---|
Soccer | 16 | 14 |
Baseball | 27 | - |
Lacrosse | 18 | - |
Softball | - | 13 |
Golf | 4 | - |
NJCAA Division II | MEN | WOMEN |
---|---|---|
Soccer | 18 | 15 |
Baseball | 22 | - |
Basketball | 12 | 10 |
Softball | - | 13 |
Volleyball | - | 10 |
Track and Field, X-Country | 2 | 4 |
Golf | - | - |
Lacrosse | - | - |